National rounds

International rounds

22.01.94 Australian Final, Mildura :

 1   Leigh Adams                    33333   15
 2   Jason Lyons                    32233   13
 3   Jason Crump                    33E23   11
 4   Craig Boyce                    2333X   11
 5   Shane Parker                   12313   10
 6   Mick Poole                     2X232    9
 7   Tony Langdon                   11322    9
 8   Cory Alderton                  22122    9
 9   Mark Lemon                     2321F    8
10   Troy Butler                    F2122    7
11   Stephen Davies                 31FF1    5
12   Brett Woodfield                01210    4
13   Tony Rose                      10111    4
14   Steve Johnston                 11F0X    2
15   Wayne Lorymer                  00100    1
16   Greg Barlett                   F0001    1
Best fourth qualified for Commonwealth Final

British Final, Coventry 1.05

 1   Andy Smith                12   21333   12
 2   Joe Screen                 4   03323   11
 3   Steve Schofield            6   13331   11
 4   Gary Havelock             10   31232   11
 5   Dean Barker                5   33211   10
 6   Jeremy Doncaster           2   30123    9
 7   Mark Loram                 3   13302    9
 8   Martin Dugard             11   02232    9
 9   Simon Cross               14   32220    9
10   Chris Louis               16   20122    7
11   Kelvin Tatum               8   02103    6
12   Ben Howe                   9   12001    4
13   Richard Knight             1   20011    4
14   David Mullett              7   210E0    3
15   Kenny McKinna             13   01110    3
16   Paul Hurry                15   10010    2
Best ten qualified for Commonwealth Final

American Final, Ventura 22.05

 1   Greg Hancock              15   33333   15
 2   Billy Hamill              13   22333   13+3
 3   Josh Larsen                9   33322   13+2
 4   Mike Faria                11   22223   11+3
 5   Charlie Ermolenko          2   32213   11+2
 6   Chris Manchester           6   3331F   10
 7   Charlie Venegas            7   2123F    8
 8   Bobby Schwartz             1   21112    7
 9   Jim Sisemore               5   10122    6
10   Ed Castro                 14   11220    6
11   Brent Werner              16   03011    5
12   John Aden                  3   1013R    5
13   Bobby Hedden               4   02101    4
14   Andy Northrup             12   10001    2
15   John Kehoe                 8   T1T01    2
16   Jim Estes                 R1   0F02-    2
16   Brad Oxley                10   0T000    0

Danish Finals, Holstebro 28.05 Randers 29.05

 1   Hans Nielsen                   31330   10    33332   14    24
 2   Claus Jacobsen                 31232   11    32231   11    22
 3   Gert Handberg                  03323   11    12313   10    21
 4   Jan Staechmann                 32122   10    E3331   10    20
 5   Tommy Knudsen                  31133   11    30222    9    20
 6   Martin Vinther                 12303    9    13212    9    18
 7   John Jorgensen                 10212    6    21323   11    17
 8   Jacob Olsen                    23031    9    2203X    7    16
 9   Brian Karger                   21213    9    20113    7    16
10   Frede Schott                   12211    7    13110    6    13
11   Brian Andersen                 23X02    7    11103    6    13
12   Ole Hansen                     22120    7    2X020    4    11
13   Jan Andersen                   10021    4    01201    4     8
14   Ronni Pedersen                 1----    1    32X01    6     7
15   Morten Andersen                03300    6    -----    -     6
16   Soren Damgaard                 01---    1    01022    5     6
17   Bo Eriksen                     00010    1    000--    0     1
18   Kjeld Mikkelsen                00---    0    -----    -     0

Swedish Final, Kumla 24.05

 1   Henrik Gustafsson           2  13333   13
 2   Per Jonsson                 5  33232   13
 3   Tony Rickardsson           13  32223   12
 4   Stefan Danno               15  23032   10
 5   Jimmy Nilsen                3  21322   10
 6   Niklas Klingberg           11  22113    9+3
 7   Mikael Karlsson             1  31023    9+2
 8   Erik Stenlund               7  10332    9+1
 9   Tony Olsson                12  13111    7
10   Peter Nahlin               10  31110    6
11   Jorgen Johansson           14  12201    6
12   Christer Rohlen            16  01301    5
13   Claes Ivarsson              4  0202E    4
14   Conny Ivarsson              8  2F101    4
15   Niklas Karlsson             6  00210    3
16   Patrik Olsson               9  00---    0
 -   Robert Eriksson            R1  000      -
 -   Anders Kling               R2  -        -

Nordic Final, Elgane 12.06

Qualifying heat results :
1 Murko Hyyryluinene SF,
2 Martin Vinther DK,
3 4 Einar Kylingstad N

 1   Hans Nielsen           DK   3  23233   13
 2   Tommy Knudsen          DK   9  30333   12+3
 3   Tony Rickardsson       S    5  13323   12+2
 4   Henrik Gustafsson      S    1  02323   10
 5   Per Jonsson            S    2  13132   10
 6   Lars Gunnestad         N    4  33211   10
 7   Stefan Danno           S    7  02330    8
 8   Gert Handberg          DK   6  31X22    8
 9   Jan Staechmann         DK  16  22211    8
10   Claus Jacobsen         DK   8  21112    7
11   Jimmy Nilsen           S   15  3R20R    5
12   Vesa Ylinen            SF  14  12002    5
13   Mika Pellinen          SF  11  2110F    4
14   Rune Holta             N   13  T112X    4
15   Murko Hyyryluinene     SF  12  10011    3
16   Martin Vinther         DK  10  00001    1
 -   Magnus Zetterstrom     SR1     R----    0

Preliminary round 1 Krsko SLO 24.04

 1   Sandor Tihanyi        H                14
 2   Andrea Maida          I                12
 3   Gabor Roth            H                12
 4   Gaspar Forgac         SLK              12
 5   Jan Holub             CZ               11
 6   Rainer Selb           A                10
 7   Heinrich Schatzer     A                 9
 8   Kreso Omerzel         SLO               9
 9   Gerhard Leske         SLO               8
10   Jan Schinagl          CZ                7
11   Christopher Dubernard F                 4
12   Thomas Stadler        A                 4
13   Stephane Tresarrieu   F                 3
14   John Barbetta         I                 3
15   Vladimir Visvader     SLK               2
16   Dmitry Gresin         UKR               0

Preliminary round 2 Lonigo I 24.04

 1   Rinat Mardanszin      RUS      33233   14
 2   Zdenek Schneiderwind  CZ       33322   13
 3   Robert Barth          D        22333   13
 4   Franz Leitner         A        31322   11
 5   Martin Peterka        SLO      23F23   10
 6   Marian Jirout         CZ       E2033    8
 7   Csaba Hell            H        10232    8
 8   Atilla Kovacs         H        322X1    8

 9   Albert Latypov        RUS      11311    7
10   Matthias Kroeger      D        12112    7
11   Helmut Lercher        A        0312F    6
12   Christian Cigana      F        2X21-    5
13   Gregor Pintar         SLO      21X1F    4
14   Alesandro Mezato      I        1010R    2
15   Mikailon Ramin        I        011X0    2
16   Stefano Spagnolo      I        FRX--    0

R1   Giorgio Zaramella     I        01       -
R2   Stefano Fontana       I        1        -

Preliminary round 3 Pila PL 24.04

 1   Gieorgij Charczenko   RUS   3  33322   13
 2   Adam Pawliczek        PL   11  31233   12+3
 3   Andriej Korolew       LT   14  33231   12+F
 4   Wladimir Trofimow     UKR   6  32033   11
 5   Ryszard Franczyszyn   PL   10  10333   10
 6   Andreas Boessner      A     7  22203    9
 7   Karel Prusa           CZ   12  22221    9
 8   Robert Kessler        D     1  X3311    8

 9   Rafal Dobrucki        PL   R1  20122    7+3
10   Nikolaj Kokin         LT    8  11122    7+2
11   Igor Marko            UKR  16  13T02    6
12   Rif Saitgariejew      RUS   2  113EE    5
13   Herbert Mussehl       D    13  21010    4
14   Henk Bangma           NL    5  0201E    3
15   Henk Steman           NL   15  0011T    2
16   Borivoj Hadek         CZ    9  EE0E-    0
 -   Antonin Svab          CZ    4  F----    -
R1   Zenon Kasprzak        PL   R1  1E       -
R2   Krzysztof Okupski     PL   R2  E        -

Preliminary round 4 Pfaffenhofen D 24.04

 1   Simon Wigg            NL    4  33333   15
 2   Vladimir Voronkov     LT    7  23233   13
 3   Jiri Stancl           CZ   12  32212   10
 4   Oleg Kurguskin        RUS   6  11323   10
 5   Hartmut Balfanz       D     1  22123   10
 6   Luis Vallejos         ARG   5  31032    9
 7   Mike Ott              D    15  31301    8
 8   Joachim Kugelmann     D     9  13211    8

 9   Anatoly Khlynov       RUS   2  1313-    8
10   Walter Nebel          A     8  0322-    7
11   Andreas Schapfl       D    R1  01222    7
12   Alexander Latosinsky  UKR   3  02011    4
13   Patrik Verbrugge      NL   11  20011    4
14   Vladimir Kolodyi      UKR  10  E2100    3
15   Thomas Maggle         D    13  20000    2
16   Alexander Biznja      LT   14  1E1EE    2
 -   Jorg Pingel           D    16  F----    -

Quarterfinal A Marmande F 08.05

 1   Grzegorz Rempala      PL    7  32223   12
 2   Roman Matousek        CZ    5  22223   11+3
 3   Masimo Mora           I    12  33032   11+2
 4   Laszlo Body           H    14  33302   11+1
 5   Tomasz Gollob         PL    6  11323   10
 6   Jacek Gollob          PL   10  02313    9
 7   Andrea Maida          I    16  12132    9
 8   Tomasz Topinka        CZ    1  3X212    8+3
 9   Sandor Tichanyi       H     3  23201    8+2
10   Gabor Rott            H     2  10331    8+1
11   Rainer Selb           A    13  23020    7
12   Philippe Berge        F    15  00130    4
13   Kreso Omerzel         SLO   8  00111    3
14   Jan Holub             CZ    4  011X1    3
15   Heinrich Schatzer     A     9  2X0X0    2
16   Gaspar Forgac         SLK  11  11000    2

Quarterfinal B Neustadt D 08.05

 1   Marvyn Cox            D     1  33133   13+3
 2   Marian Jirout         CZ   12  33322   13+2
 3   Robert Nagy           H     7  13323   12+3
 4   Dariusz Sledz         PL    6  13323   12+2
 5   Bohumil Brhel         CZ    9  02333   11
 6   Tomasz Bajerski       PL    5  21223   10
 7   Rinat Mardanszin      RUS  13  30230    8
 8   Josef Petrikovics     H    16  02231    8
 9   Robert Barth          D     3  21211    7
10   Franz Leitner         A    14  22101    6
11   Marek Hucko           PL   11  12E20    5
12   Martin Peterka        SLO   4  10112    5
13   Zoltan Kovacs         H     8  01002    3
14   Valelntino Furlanetto I    10  2100-    3
15   Csaba Hell            H     2  E0110    2
16   Zdenek Schneiderwind  CZ   15  10001    2
 -   Albert Latypow        RUS  R1  T        -

Quarterfinal C Diedenbergen D 08.05

 1   Roman Jankowski       PL    7  23233   13+3
 2   Armando Castagna      I    13  32332   13+2
 3   Antonin Kasper        CZ    5  33313   13+1
 4   Zoltan Adorjan        H     6  13323   12
 5   Ryszard Franczyszyn   PL    1  31223   11
 6   Gieorgij Charczenko   RUS   4  23132   11
 7   Vaclav Milik          CZ   10  22022    8
 8   Zoltan Hajdu          H    16  22102    7
 9   Adam Pawliczek        PL   11  320T1    6
10   Robert Kessler        D     3  10031    5
11   Wladimir Trofimow     UKR  12  11210    5
12   Karel Prusa           CZ    9  00301    4
13   Andriej Korolev       LT    8  00121    4
14   Andreas Boessner      A    14  1F200    3
15   Adam Labedzki         PL   15  01110    3
16   Egon Muller           D     2  TF---    0
 -   Rafal Dobrucki        PL   R1  01---    -
 -   Andreas Rahn          D    R2  10---    -

Quarterfinal D Pila PL 08.05

 1   Piotr Swist           PL   12  33233   14
 2   Jacek Rempala         PL    6  23232   12
 3   Simon Wigg            NL    9  23303   11
 4   Petr Vandirek         CZ    5  32122   10
 5   Michail Starostin     RUS   7  12322   10
 6   Jiri Stancl           CZ    3  X3231    9
 7   Oleg Kurguskin        RUS  15  1T323    9
 8   Walter Nebel          A    13  31220    8+3
 9   Wladimir Woronkow     LT    1  20312    8+2
10   Zsolt Boeszormenyi    H    14  02103    6
11   Hartmut Balfanz       D    16  22E11    6
12   Flur Kalimulin        RUS  11  01131    6
13   Robert Jucha          PL    4  31X--    4
14   Mike Ott              D    10  11100    3
15   Joachim Kugelmann     D     8  00001    1
16   Luis Vallejos         ARG   2  10E--    1
 -   Jan Krzystyniak       PL   R1  110--    -
 -   Jaroslaw Gala         PL   R2  10---    -

Continental semifinal A Bydgoszcz 12.06

 1  Tomasz Gollob         PL     5  33333   15
 2  Marvyn Cox            D     14  33322   13+3
 3  Jacek Gollob          PL     3  33223   13
 4  Bohumil Brhel         CZ     7  22033   10
 5  Robert Nagy           H      1  223E3   10
 6  Dariusz Sledz         PL    11  31131    9
 7  Tomasz Topinka        CZ    10  22212    9
 8  Roman Matousek        CZ     4  03320    8
 9  Laszlo Body           H     12  02212    7
 0  Masimo Mora           I      6  1023X    6
11  Marian Jirout         CZ     2  11121    6
12  Andrea Maida          I     13  1111-    4
13  Rinat Mardanszin      RUS   15  20010    3
14  Grzegorz Rempala      PL     8  01101    3
15  Josef Petrikovics     H      9  10002    3
16  Franz Leitner         A     16  E----    0
 -  Sandor Tichanyi       H     R1  00---    -
 -  Marek Hucko           PL    R2  001--    -

Continental semifinal B Miszkolc 12.06

 1  Antonin Kasper        CZ   15   12333   12+3
 2  Armando Castagna      I    11   31233   12+2
 3  Roman Jankowski       PL    7   33023   11+3
 4  Piotr Swist           PL   10   12332   11+2
 5  Zoltan Adorjan        H    16   33022   10
 6  Ryszard Franczyszyn   PL    9   23311   10
 7  Simon Wigg            NL   13   22213   10
 8  Gieorgij Charczenko   RUS  14   0323F    8
 9  Petr Vandirek         CZ    4   12121    7
10  Zoltan Hajdu          H     1   01311    6
11  Jacek Rempala         PL    2   20220    6
12  Michail Starostin     RUS   5   20112    6
13  Oleg Kurguskin        RUS   3   301E1    5
14  Jiri Stancl           CZ    6   11102    5
15  Vaclav Milik          CZ   12   01000    1
16  Walter Nebel          A     8   00000    0
 -  Adam Pawliczek        PL    R1
 -  Wladimir Woronkow     LT    R2

Commonwealth Final, King's Lynn 22.05

 1   Mark Loram            GB    4  33323   14
 2   Martin Dugard         GB   15  23233   13
 3   Joe Screen            GB    5  32331   12
 4   Leigh Adams           AUS  14  13322   11
 5   Chris Louis           GB    1  11332   10
 6   Jeremy Doncaster      GB   13  30123    9
 7   Craig Boyce           AUS   6  22211    8
 8   Jason Lyons           AUS   8  1223E    8
 9   Jason Crump           AUS   3  21112    7
10   Gary Havelock         GB   10  31021    7
11   Mitch Shirra          NZ    9  03003    6
12   Andy Smith            GB    7  X0202    4
13   Steve Schofield       GB   11  220X0    4
14   Mark Thorpe           NZ   12  10110    3
15   Dean Barker           GB   16  0110E    2
16   Simon Cross           GB    2  00X--    0

Overseas Final, Coventry 12.06

 1   Sam Ermolenko         USA   3  33332        14
 2   Greg Hancock          USA   6  33321        12
 3   Craig Boyce           AUS   7  22332        12
 4   Leigh Adams           AUS   8  13232        11
 5   Jason Crump           AUS   1  23103         9
 6   Josh Larsen           USA  12  02313         9
 7   Billy Hamill          USA   9  11033         8
 8   Chris Louis           GB    5  02123         8
 9   Mark Loram            GB    2  12221         8
10   Joe Screen            GB   14  21121         7
11   Charlie Ermolenko     USA  16  30210         6
12   Gary Havelock         GB   10  30200         5
13   Jeremy Doncaster      GB    4  01102         4
14   Martin Dugard         GB   11  2100R         3
15   Mike Faria            USA  13  10010         2
16   Jason Lyons           AUS  15  00011         2
 ?   Mitch Shirra          NZ   R1
 ?   Chris Manchester      USA  R2

World semifinal A Bradford 10.07

 1 Mark Loram            GB      9  23333  14
 2 Hans Nielsen          DK      2  33331  13
 3 Henrik Gustafsson     S      11  32313  12
 5 Marvyn Cox            D       4  23312  11
 4 Josh Larsen           USA     6  32123  11
 6 Chris Louis           GB      5  22221   9
 9 Craig Boyce           AUS     1  11222   8
 7 Piotr Swist           PL     16  12032   8
 9 Roman Jankowski       PL     15  33100   7
11 Bohumil Brhel         CZ      3  01212   6
12 Lars Gunnestad        N       8  11121   6
10 Claus Jacobsen        DK     10  11103   6
13 Jacek Gollob          PL     12  00031   4
14 Armando Castagna      I      14  2F010   3
15 Leigh Adams           AUS    13  00200   2
16 Robert Nagy           H       7  0R0--   0
 - Joe Screen            GB     R1  -----
 - Roman Matousek        CZ     R2  -----

World semifinal B Praga 10.07

 1 Tomasz Gollob         PL      5  33332 14
 2 Tony Rickardsson      S       8  13332 12
 3 Jan Staechmann        DK     16  22322 11+3
 4 Sam Ermolenko         USA     7  21233 11+2
 5 Stefan Danno          S      11  33113 11+1
 6 Tommy Knudsen         DK     15  32213 11+0
 7 Jason Crump           AUS     1  32211  9
 8 Greg Hancock          USA    12  20123  8+3
 9 Billy Hamill          USA    13  1T322  8+2
10 Tomasz Topinka        CZ      4  21131  8+1
12 Ryszard Franczyszyn   PL      9  01121  5
11 Zoltan Adorjan        H      14  0320X  5
13 Dariusz Sledz         PL      2  02000  2
15 Gert Handberg         DK      3  10010  2
14 Simon Wigg            NL      6  01001  2
16 Antonin Kasper        CZ     10  10R0-  1
 - Gieorgij Charczenko   RUS    R1  0----  -
 - Petr Vandirek         CZ     R2  0----  -

World final Vojens 20.08

 1   Tony Rickardsson      S       6  22233  12+3
 2   Hans Nielsen          DK     11  333X3  12+2
 3   Craig Boyce           AUS    13  22332  12+1
 4   Greg Hancock          USA    12  13331  11
 5   Tommy Knudsen         DK      1  33103  10
 6   Marvyn Cox            D      14  3X321   9
 7   Henrik Gustafsson     S      10  23211   9
 8   Mark Loram            GB      8  12222   9
 9   Josh Larsen           USA     2  21X13   7
10   Jan Staechmann        DK     15  12220   7
11   Jason Crump           AUS     7  30012   6
12   Chris Louis           GB      3  11130   6
13   Sam Ermolenko         USA     5  X1122   6
14   Stefan Danno          S       4  01100   2
15   Piotr Swist           PL     16  00001   1
16   Tomasz Gollob         PL      9  00---   0
 -   Billy Hamill          USA    R1  ---1-
 -   Roman Jankowski       PL     R2  --0-0

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis