| May 20th | Wroclaw | Grand Prix of Poland |
| June 17th | Wiener Neustadt | Grand Prix of Austria |
| July 8th | Abensberg | Grand Prix of Germany |
| August 12th | Linkeoping | Grand Prix of Sweden |
| September 9th | Vojens | Grand Prix of Denmark |
| 30th | Hackney | Grand Prix of Great Britain |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hans Nielsen DK | 18 | 17 | 18 | 16 | 20 | 14 | 103 |
| 2 | Tony Rickardsson S | 15 | 18 | 12 | 18 | 17 | 8 | 88 |
| 3 | Sam Ermolenko USA | 14 | 11 | 10 | 12 | 18 | 18 | 83 |
| 4 | Greg Hancock USA | 9 | 13 | 9 | 17 | 14 | 20 | 82 |
| 5 | Billy Hamill USA | 4 | 20 | 17 | 11 | 13 | 15 | 80 |
| 6 | Mark Loram GB | 16 | 16 | 8 | 9 | 11 | 17 | 77 |
| 7 | Chris Louis GB | 17 | 10 | 13 | 15 | 15 | 7 | 77 |
| 8 | Henrik Gustafsson S | 12 | 15 | 15 | 8 | 7 | 16 | 73 |
| 9 | Tomasz Gollob PL | 20 | 12 | 6 | 10 | 16 | 9 | 73 |
| 10 | Tommy Knudsen DK | 2 | 2 | 20 | 20 | 12 | 11 | 67 |
| 11 | Craig Boyce AUS | 11 | 8 | 7 | 14 | 10 | 10 | 60 |
| 12 | Marvyn Cox D | 8 | 14 | 11 | 7 | 8 | 6 | 54 |
| 13 | Gary Havelock GB | 13 | 7 | 4 | 6 | 2 | 13 | 45 |
| 14 | Andy Smith GB | 6 | 9 | 14 | 3 | 3 | 3 | 38 |
| 15 | Jan Staechmann DK | 7 | 4 | 3 | 1 | 6 | 2 | 23 |
| 16 | Mikael Karlsson S | 3 | 3 | 2 | 4 | 1 | 4 | 17 |
| 17 | Gerd Riss D | - | - | 16 | - | - | - | 16 |
| 18 | Peter Karlsson S | 1 | 1 | 1 | 13 | - | - | 16 |
| 19 | Jason Crump AUS | - | - | - | - | - | 12 | 12 |
| 20 | Dariusz Sledz PL | 10 | - | - | - | - | - | 10 |
| 21 | Lars Gunnestad N | - | - | - | - | 9 | - | 9 |
| 22 | Josh Larsen USA | - | - | - | 2 | 4 | 1 | 7 |
| 23 | Franz Leitner A | - | 6 | - | - | - | - | 6 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis