| May 18th | Wroclaw | Grand Prix of Poland |
| June 15th | Lonigo | Grand Prix of Italy |
| July 6th | Pocking | Grand Prix of Germany |
| August 10th | Linkåping | Grand Prix of Sweden |
| 31st | Vojens | Grand Prix of Denmark |
| September 21st | London | Grand Prix of Great Britain |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Billy Hamill | 16 | 20 | 9 | 25 | 18 | 25 | 113 | |
| 2 | 1 | Hans Nielsen | 18 | 25 | 25 | 9 | 20 | 14 | 111 | |
| 3 | 4 | Greg Hancock | 12 | 13 | 13 | 16 | 16 | 18 | 88 | |
| 4 | 2 | Tony Rickardsson | 20 | 18 | 16 | 14 | 7 | 11 | 86 | |
| 5 | 8 | Henrik Gustafsson | 14 | 4 | 18 | 20 | 11 | 13 | 80 | |
| 6 | 11 | Peter Karlsson | 7 | 3 | 20 | 7 | 13 | 12 | 62 | |
| 7 | 6 | Mark Loram | 6 | 2 | 6 | 12 | 12 | 20 | 58 | |
| 8 | 7 | Chris Louis | 8 | 9 | 14 | 8 | 6 | 9 | 54 | |
| 9 | 3 | Sam Ermolenko | 9 | 1 | 4 | 13 | 9 | 16 | 52 | |
| 10 | 15 | Jason Crump | 1 | - | 7 | 6 | 25 | 6 | 45 | |
| 11 | 12 | Tommy Knudsen | 25 | 16 | - | - | 1 | 2 | 44 | |
| 12 | 19 | Tomasz Gollob | 11 | - | - | 18 | 14 | - | 43 | |
| 13 | 13 | Joe Screen | 3 | 7 | 11 | 2 | 8 | 7 | 38 | |
| 14 | 17 | Craig Boyce | - | 12 | 2 | 4 | 4 | 8 | 30 | |
| 15 | 9 | Leigh Adams | 2 | - | 8 | 11 | 3 | 4 | 28 | |
| 16 | 14 | Gary Havelock | 13 | 14 | - | - | - | - | 27 | |
| 17 | 18 | Andy Smith | - | 11 | 3 | 3 | 2 | - | 19 | |
| 18 | 10 | Marvyn Cox | 4 | 8 | 1 | 1 | - | 1 | 15 | |
| 19 | Gerd Riss | - | - | - | 0 | 12 | - | - | 12 | |
| 20 | 25 | Stefano Alfonso | - | 6 | - | - | - | - | 6 | |
| 21 | Piotr Protasiewicz | - | - | - | - | - | - | 0 | 3 | |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | ||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis