| May 17th | Praha | Grand Prix of Czech Republik |
| June 14th | Linkoeping | Grand Prix of Sweden |
| July 5th | Landshut | Grand Prix of Germany |
| August 9th | Bradford | Grand Prix of Great Britain |
| 30th | Wroclaw | Grand Prix of Poland |
| September 20th | Vojens | Grand Prix of Denmark |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Greg Hancock | USA | 25 | 20 | 18 | 12 | 25 | 18 | 118 |
| 2 | 1 | Billy Hamill | USA | 20 | 12 | 16 | 20 | 20 | 13 | 101 |
| 3 | 13 | Tomasz Gollob | POL | 18 | 25 | 1 | 14 | 18 | 16 | 92 |
| 4 | 4 | Tony Rickardsson | SWE | 11 | 18 | 14 | 13 | 14 | 20 | 90 |
| 5 | 7 | Mark Loram | ENG | 7 | 13 | 8 | 16 | 12 | 25 | 81 |
| 6 | 12 | Brian Andersen | DEN | 9 | 14 | 20 | 25 | 4 | 8 | 80 |
| 7 | 2 | Hans Nielsen | DEN | 8 | 16 | 25 | 7 | 7 | 12 | 75 |
| 8 | 11 | Jimmy Nilsen | SWE | 13 | 7 | 13 | 18 | 9 | 11 | 71 |
| 9 | 8 | Chris Louis | ENG | 12 | 4 | 12 | 4 | 13 | 14 | 59 |
| 10 | 10 | Leigh Adams | AUS | 6 | 6 | 9 | 9 | 3 | 9 | 42 |
| 11 | 14 | Slawomir Drabik | POL | 16 | 2 | 6 | 2 | 11 | 1 | 38 |
| 12 | 6 | Peter Karlsson | SWE | 4 | 11 | 3 | 6 | 6 | 7 | 37 |
| 13 | 15 | Piotr Protasiewicz | POL | 1 | - | 11 | - | 16 | 3 | 31 |
| 14 | 18 | Andy Smith | ENG | - | 9 | 4 | 3 | - | 6 | 22 |
| 15 | 5 | Henrik Gustafsson | SWE | 14 | 3 | - | 1 | 2 | - | 20 |
| 16 | 17 | Mikael Karlsson | SWE | - | 1 | - | 11 | - | 2 | 14 |
| 17 | 9 | Simon Wigg | ENG | 3 | - | 2 | - | 8 | - | 13 |
| 18 | Jason Crump *AUS | - | 0 | 8 | - | - | - | 8 | ||
| 19 | Joe Screen *ENG | - | - | - | 0 | 8 | - | 8 | ||
| 20 | Robert Barth *GER | - | - | 0 | 7 | - | - | 7 | ||
| 21 | Jesper Jensen *DEN | - | - | - | - | - | 0 | 4 | ||
| 22 | Tomas Topinka *CZE | 0 | 2 | - | - | - | - | 2 | ||
| 23 | Rafal Dobrucki *POL | - | - | - | - | 0 | 1 | 1 | ||
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | ||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis