| May 8th | Praha | Grand Prix of Czech Rep |
| June 4th | Linkoeping | Grand Prix of Sweden |
| July 3rd | Wroclaw | Grand Prix of Poland |
| 31st | Coventry | Grand Prix of Great Britain |
| August 28th | Bydgoszcz | Grand Prix of Poland |
| September 25th | Vojens | Grand Prix of Denmark |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tony Rickardsson | SWE | 7 | 18 | 16 | 25 | 20 | 25 | 111 |
| 2 | 3 | Tomasz Gollob | POL | 25 | 15 | 25 | 10 | 15 | 8 | 98 |
| 3 | 4 | Hans Nielsen | DEN | 6 | 1 | 10 | 16 | 25 | 18 | 76 |
| 4 | 2 | Jimmy Nilsen | SWE | 16 | 20 | 20 | 8 | 4 | 5 | 73 |
| 5 | 23 | Mark Loram | ENG | - | 25 | 2 | 8 | 16 | 20 | 71 |
| 6 | 19 | Joe Screen | ENG | 12 | 5 | 15 | 12 | 8 | 16 | 68 |
| 7 | 13 | Leigh Adams | AUS | 4 | 16 | 5 | 14 | 14 | 14 | 67 |
| 8 | 8 | Jason Crump | AUS | 18 | 7 | 12 | 15 | 8 | 6 | 66 |
| 9 | 6 | Greg Hancock | USA | 20 | 7 | 4 | 18 | 7 | 6 | 62 |
| 10 | 7 | Ryan Sullivan | AUS | 6 | 3 | 14 | 7 | 18 | 7 | 55 |
| 11 | 17 | Stefan Danno | SWE | 10 | 12 | 18 | 5 | 5 | 2 | 52 |
| 12 | 5 | Chris Louis | ENG | 8 | 6 | 5 | 20 | 7 | 4 | 50 |
| 13 | 10 | Peter Karlsson | SWE | 8 | 14 | 6 | 4 | 5 | 8 | 45 |
| 14 | 18 | Mikael Karlsson | SWE | 7 | 5 | 8 | 7 | 6 | 12 | 45 |
| 15 | 11 | Antonin Kasper | CZE | 15 | 10 | 7 | 3 | 2 | 2 | 39 |
| 16 | 9 | Brian Karger | DEN | 3 | 8 | 6 | 6 | 3 | 10 | 36 |
| 17 | 15 | Henrik Gustafsson | SWE | 5 | 2 | 7 | 4 | 10 | 7 | 35 |
| 18 | 22 | Billy Hamill | USA | 2 | 3 | 3 | 6 | 6 | 15 | 35 |
| 19 | 20 | John Jorgensen | DEN | 14 | 8 | 3 | 2 | 1 | 4 | 32 |
| 20 | 16 | Andy Smith | ENG | 5 | 6 | 1 | 5 | 4 | 1 | 22 |
| 21 | 21 | Robert Dados | POL | 4 | 4 | 4 | 1 | 2 | 5 | 20 |
| 22 | 14 | Brian Andersen | DEN | 3 | 1 | 2 | 2 | 3 | 1 | 12 |
| 23 | 23 | Jacek Gollob | POL | - | - | - | - | 12 | - | 12 |
| 24 | 12 | Marian Jirout | CZE | 1 | 2 | 1 | 1 | - | 3 | 8 |
| 25 | 24 | Rafal Dobrucki | POL | - | - | 8 | - | - | - | 8 |
| 26 | 24 | Sebastian Ulamek | POL | - | 4 | - | - | - | - | 4 |
| 27 | 24 | Scott Nicholls | ENG | - | - | - | 3 | - | - | 3 |
| 28 | 24 | Jesper B. Jensen | DEN | - | - | - | - | - | 3 | 3 |
| 29 | 23 | Antonin Svab | CZE | 2 | - | - | - | - | - | 2 |
| 30 | 24 | Piotr Protasiewicz | POL | 1 | - | - | - | 1 | - | 2 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | ||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis