| May 6th | Praha | Grand Prix of Czech Rep. |
| June 3rd | Linkoeping | Grand Prix of Sweden |
| July 1st | Wroclaw | Grand Prix of Poland |
| 29th | Coventry | Grand Prix of Great Britain |
| September 2nd | Vojens | Grand Prix of Denmark |
| 23rd | Bydgoszcz | Grand Prix of Europe |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Mark Loram | GBR | 20 | 20 | 15 | 18 | 15 | 14 | 102 |
| 2 | 11 | Billy Hamill | USA | 25 | 6 | 20 | 5 | 14 | 25 | 95 |
| 3 | 1 | Tony Rickardsson | SWE | 14 | 16 | 25 | 14 | 7 | 18 | 94 |
| 4 | 6 | Jason Crump | AUS | 5 | 25 | 12 | 10 | 20 | 16 | 88 |
| 5 | 7 | Greg Hancock | USA | 7 | 5 | 7 | 12 | 25 | 20 | 76 |
| 6 | 5 | Leigh Adams | AUS | 6 | 10 | 16 | 15 | 12 | 6 | 65 |
| 7 | 2 | Tomasz Gollob | POL | 15 | 14 | 14 | - | 6 | 15 | 64 |
| 8 | 21 | Todd Wiltshire | AUS | 16 | 18 | 7 | 7 | 3 | 12 | 63 |
| 9 | 8 | Ryan Sullivan | AUS | 8 | 12 | 8 | 20 | 8 | 6 | 62 |
| 10 | 10 | Chris Louis | GBR | 18 | 7 | 18 | 8 | 5 | 4 | 60 |
| 11 | 3 | Jimmy Nilsen | SWE | 6 | 15 | 5 | 6 | 2 | 8 | 42 |
| 12 | 9 | Stefan Danno | SWE | 3 | 4 | 10 | 6 | 18 | 0 | 41 |
| 13 | 12 | Mikael Karlsson | SWE | 12 | 8 | 4 | 8 | 5 | 2 | 39 |
| 14 | 15 | Henrik Gustafsson | SWE | 8 | 4 | 2 | 5 | 10 | 10 | 39 |
| 15 | 19 | Peter Karlsson | SWE | 3 | 2 | 8 | 7 | 8 | 7 | 35 |
| 16 | 4 | Joe Screen | GBR | 5 | 5 | 6 | 3 | 7 | 8 | 34 |
| 17 | 18 | Antonin Kasper | CZE | 7 | 6 | 5 | 4 | 6 | 4 | 32 |
| 18 | 13 | Carl Stonehewer | GBR | 10 | 7 | 3 | 4 | 3 | 3 | 30 |
| 19 | 23 | Martin Dugard | GBR | - | - | - | 25 | - | - | 25 |
| 20 | 23 | Nicki Pedersen | DEN | - | 1 | - | - | 16 | - | 17 |
| 21 | 22 | Rafal Dobrucki | POL | 4 | 3 | 3 | - | 1 | 5 | 16 |
| 22 | 28 | Jason Lyons | AUS | - | - | - | 16 | - | - | 16 |
| 23 | 20 | Brian Andersen | DEN | 4 | 2 | 1 | 2 | 4 | 2 | 15 |
| 24 | 14 | Brian Karger | DEN | 2 | 3 | 4 | 1 | 2 | 1 | 13 |
| 25 | 17 | Andy Smith | GBR | 2 | 1 | 1 | 2 | 1 | 3 | 10 |
| 26 | 24 | Rune Holta | NOR | - | 8 | - | - | - | - | 8 |
| 27 | 24 | Jaroslaw Hampel | POL | - | - | - | - | - | 7 | 7 |
| 28 | 24 | Sebastian Ulamek | POL | - | - | 6 | - | - | - | 6 |
| 29 | 24 | Jesper B. Jensen | DEN | - | - | - | - | 4 | - | 4 |
| 30 | 23 | Piotr Protasiewicz | POL | - | - | 2 | - | - | 1 | 3 |
| 31 | 24 | Lee Richardson | GBR | - | - | - | 3 | - | - | 3 |
| 32 | 23 | Michal Makovsky | CZE | 1 | - | - | - | - | - | 1 |
| 33 | 24 | Bohumil Brhel | CZE | 1 | - | - | - | - | - | 1 |
| 34 | 25 | John Jorgensen | POL | - | - | - | 1 | - | - | 1 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | ||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis