| Qualifying round 1 | Qualifying round 2 | Semifinal 1 | Semifinal 2 | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| May 6th | Jun 3rd | Jul 16th | Jul 22nd | Sep 17th | |||||
| Blijham NET | Lonigo ITA | Czestochowa POL | Landshut GER | Coventry ENG | |||||
| NOR | 46 | ITA | 50 | SWE | 50 | USA | 52 | SWE | 40+3 |
| FIN | 42+3 | SLO | 39+3 | POL | 46 | DEN | 46 | GBR | 40.X |
| RUS | 42+2 | AUT | 39.F | CZE | 25 | GER | 25 | USA | 35 |
| NET | 14 | FRA | 16 | NOR | 23 | ITA | 20 | AUS | 29 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis