| May 5th | Berlin | Grand Prix of Germany |
| June 9th | Cardiff | Grand Prix of Great Britain |
| July 28th | Vojens | Grand Prix of Denmark |
| August 18th | Praha | Grand Prix of Czech Rep. |
| September 8th | Bydgoszcz | Grand Prix of Poland |
| 29th | Stockholm | Grand Prix of Sweden |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tony Rickardsson | SWE | 16 | 25 | 25 | 20 | 20 | 15 | 121 |
| 2 | 4 | Jason Crump | AUS | 5 | 20 | 20 | 18 | 25 | 25 | 113 |
| 3 | 7 | Tomasz Gollob | POL | 25 | 18 | 16 | 16 | 8 | 6 | 89 |
| 4 | 9 | Ryan Sullivan | AUS | 10 | 15 | 8 | 15 | 14 | 18 | 80 |
| 5 | 6 | Leigh Adams | AUS | 12 | 8 | 18 | 10 | 7 | 14 | 69 |
| 6 | 2 | Billy Hamill | USA | 5 | 3 | 4 | 25 | 16 | 8 | 61 |
| 7 | 15 | Mikael Karlsson | SWE | 2 | 2 | 12 | 5 | 18 | 20 | 59 |
| 8 | 8 | Todd Wiltshire | AUS | 14 | 14 | 14 | 6 | 3 | 5 | 56 |
| 9 | 1 | Mark Loram | GBR | 6 | 8 | 5 | 7 | 12 | 16 | 54 |
| 10 | 21 | Niklas Klingberg | SWE | 4 | 16 | 15 | 8 | 4 | 7 | 54 |
| 11 | 13 | Nicki Pedersen | DEN | 18 | 7 | 7 | 6 | 8 | 6 | 52 |
| 12 | 12 | Carl Stonehewer | GBR | 7 | 5 | 4 | 12 | 6 | 12 | 46 |
| 13 | 5 | Greg Hancock | USA | 8 | 6 | 5 | 4 | 10 | 10 | 43 |
| 14 | 14 | Rune Holta | NOR | 1 | 2 | 10 | 8 | 15 | 5 | 41 |
| 15 | 11 | Peter Karlsson | SWE | 15 | - | 8 | 2 | 6 | 8 | 39 |
| 16 | 26 | Grzegorz Walasek | POL | - | 10 | 6 | 14 | 4 | - | 34 |
| 17 | 25 | Henrik Gustafsson | SWE | 20 | 3 | 2 | 3 | 2 | 3 | 33 |
| 18 | 19 | Brian Andersen | DEN | 8 | 5 | 3 | 4 | 1 | 2 | 23 |
| 19 | 22 | Matej Ferjan | SLO | 7 | 7 | 1 | 2 | 3 | 1 | 21 |
| 20 | 16 | Piotr Protasiewicz | POL | 4 | 6 | 1 | 5 | 2 | 2 | 20 |
| 21 | 17 | Jimmy Nilsen | SWE | 1 | 12 | 7 | - | - | - | 20 |
| 22 | 20 | Andy Smith | GBR | 3 | 1 | 2 | 1 | 1 | 4 | 12 |
| 23 | 27 | Antonin Kasper | CZE | - | - | - | 3 | 5 | 3 | 11 |
| 24 | 24 | Andreas Jonsson | SWE | - | - | - | - | - | 7 | 7 |
| 25 | 24 | Jaroslaw Hampel | POL | - | - | - | - | 7 | - | 7 |
| 26 | 24 | Bohumil Brhel | CZE | - | - | - | 7 | - | - | 7 |
| 27 | 10 | Chris Louis | GBR | 3 | 1 | - | 1 | - | 1 | 6 |
| 28 | 23 | Robert Barth | GER | 6 | - | - | - | - | - | 6 |
| 29 | 23 | Hans Clausen | DEN | - | - | 6 | - | - | - | 6 |
| 30 | 23 | Krzysztof Cegielski | POL | - | - | - | - | 5 | - | 5 |
| 31 | 23 | Martin Dugard | ENG | - | 4 | - | - | - | - | 4 |
| 32 | 23 | Stefan Andersson | SWE | - | - | - | - | - | 4 | 4 |
| 33 | 24 | Scott Nicholls | ENG | - | 4 | - | - | - | - | 4 |
| 34 | 24 | Jesper B.Jensen | DEN | - | - | 3 | - | - | - | 3 |
| 35 | 24 | Mirko Wolter | GER | 2 | - | - | - | - | - | 2 |
| 36 | 18 | Joe Screen | GBR | - | - | - | - | - | - | 0 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | ||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis