| P | Team | #M | P | Rpts | 1 2 3 4 5 6 |
|---|---|---|---|---|---|
| 1 | Slany | 5 | 24 | 97 | 4 1 0 0 0 0 |
| 2 | Pardubice | 5 | 17 | 84 | 0 2 3 0 0 0 |
| 3 | Praha | 5 | 15 | 83 | 1 2 0 1 0 1 |
| 4 | Chabarovice | 5 | 7 | 67 | 0 0 1 2 1 1 |
| 5 | Brezolupy | 5 | 6 | 60 | 0 0 0 2 2 1 |
| 6 | Mseno | 5 | 5 | 65 | 0 0 1 0 3 1 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis