| P | Team | #M | P | For-Ag | Home | Road |
|---|---|---|---|---|---|---|
| 1 | Togliatti | 16 | 28 | 848- 519 | 8 0 0 | 6 0 2 |
| 2 | Oktyabrsky | 16 | 26 | 870- 557 | 7 0 1 | 6 0 2 |
| 3 | Daugavpils | 16 | 14 | 639- 725 | 5 0 3 | 2 0 6 |
| 4 | Vladivostok | 16 | 8 | 560- 810 | 3 0 5 | 1 0 7 |
| 5 | Salavat | 16 | 4 | 531- 837 | 2 0 6 | 0 0 8 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis