| |
Individual Speedway World Championship - Grand Prix |
2002 GRAND PRIX
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot. |
| 1 | 1 | Tony Rickardsson | SWE | 25 | 20 | 13 | 13 | 25 | 16 | 20 | 16 | 25 | 8 | 181 |
| 2 | 2 | Jason Crump | AUS | 16 | 16 | 11 | 11 | 16 | 25 | 13 | 20 | 16 | 18 | 162 |
| 3 | 4 | Ryan Sullivan | AUS | 20 | 13 | 25 | 25 | 11 | 18 | 11 | 11 | 13 | 11 | 158 |
| 4 | 5 | Leigh Adams | AUS | 13 | 13 | 16 | 13 | 13 | 11 | 25 | 11 | 7 | 5 | 127 |
| 5 | 7 | Mikael Karlsson | SWE | 18 | 7 | 18 | 11 | 11 | 7 | 13 | 18 | 6 | 13 | 122 |
| 6 | 11 | Greg Hancock | USA | 8 | 4 | 4 | 8 | 18 | 20 | 16 | 6 | 13 | 25 | 122 |
| 7 | 3 | Tomasz Gollob | POL | 7 | 25 | 11 | 20 | 8 | 8 | 5 | 5 | 20 | 8 | 117 |
| 8 | 9 | Mark Loram | GBR | 8 | 18 | 8 | 18 | 13 | 13 | 6 | 7 | 5 | 1 | 97 |
| 9 | 6 | Billy Hamill | USA | 11 | 11 | 7 | 7 | 7 | 13 | 6 | 8 | 18 | 7 | 95 |
| 10 | 14 | Lukas Dryml | CZE | 5 | 1 | 6 | 7 | 20 | 11 | 18 | 8 | 8 | 11 | 95 |
| 11 | 17 | Rune Holta | NOR | 1 | 11 | 5 | 5 | 6 | 7 | 11 | 7 | 11 | 16 | 80 |
| 12 | 12 | Nicki Pedersen | DEN | 2 | 4 | 2 | 5 | 4 | 6 | 8 | 25 | 11 | 6 | 73 |
| 13 | 13 | Scott Nicholls | ENG | 3 | 5 | 8 | 4 | - | 4 | 7 | 13 | 8 | 20 | 72 |
| 14 | 20 | Andreas Jonsson | SWE | 3 | 8 | 7 | 16 | 7 | 5 | 4 | 3 | 4 | 13 | 70 |
| 15 | 8 | Todd Wiltshire | AUS | 11 | 8 | 20 | 6 | 1 | 2 | 7 | 2 | 2 | 4 | 63 |
| 16 | 22 | Krzysztof Cegielski | POL | 4 | 3 | 1 | 8 | 6 | 8 | 8 | 13 | - | 4 | 55 |
| 17 | 21 | Sebastian Ulamek | POL | 2 | 6 | 5 | 4 | 3 | 3 | 2 | 5 | 4 | 5 | 39 |
| 18 | 10 | Niklas Klingberg | SWE | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 6 | 3 | 2 | 37 |
| 19 | 15 | Carl Stonehewer | GBR | 13 | 5 | 2 | 1 | 2 | 4 | 3 | - | - | - | 30 |
| 20 | 16 | Andy Smith | GBR | 4 | 6 | 4 | 6 | 2 | 2 | 1 | 2 | 1 | 1 | 29 |
| 21 | 19 | Grzegorz Walasek | POL | 7 | 2 | 3 | 3 | 5 | 5 | - | - | - | - | 25 |
| 22 | 18 | Matej Ferjan | SLO | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 6 | 22 |
| 23 | 25 | Peter Karlsson | SWE | - | - | - | - | 8 | - | 5 | 3 | 5 | - | 21 |
| 24 | 26 | Piotr Protasiewicz | POL | - | 7 | - | - | 4 | - | - | 1 | 6 | - | 18 |
| 25 | 24 | Lee Richardson | GBR | - | - | 13 | - | - | - | - | 4 | - | - | 17 |
| 26 | 23 | Bjarne Pedersen | DEN | - | - | - | - | - | - | 3 | - | 7 | - | 10 |
| 27 | 31 | Steve Johnston | AUS | - | - | - | - | - | - | - | - | - | 7 | 7 |
| 28 | 23 | Lars Gunnestad | NOR | 6 | - | - | - | - | - | - | - | - | - | 6 |
| 29 | 23 | Joe Screen | GBR | - | - | 6 | - | - | - | - | - | - | - | 6 |
| 30 | 24 | Jaroslaw Hampel | POL | - | 2 | - | - | - | - | - | 4 | - | - | 6 |
| 31 | 24 | Kaj Laukkanen | FIN | 6 | - | - | - | - | - | - | - | - | - | 6 |
| 32 | 23 | Freddie Eriksson | SWE | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 33 | 23 | Bohumil Brhel | CZE | - | - | - | - | - | 1 | - | - | - | 2 | 3 |
| 34 | 23 | Mick Poole | AUS | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 35 | 24 | Jason Lyons | AUS | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 36 | 31 | Ronni Pedersen | DEN | - | - | - | - | - | - | - | - | 3 | - | 3 |
| 37 | 24 | Sandor Tihanyi | HUN | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 38 | 24 | David Ruud | SWE | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 39 | 23 | Izak Santej | SLO | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 40 | 23 | Hans Andersen | DEN | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 41 | 24 | Ales Dryml | CZE | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot. |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis