CMA table

(qualifying at least 16 heats)
Pos Rider No of Points CMA
M R RaceOverall
1Jan Jaros (Praha) 8 40 97 9.70
2Richard Wolff (Praha) 4 19 45 9.47
3Petr Vandirek (Plzen) 7 31 72 9.29
4Radek Smolik (Svitavy) 8 39 89 9.13
5Lubos Tomicek (Praha) 8 40 91 9.10
6Tomas Suchanek (Svitavy) 6 27 60 8.89
7Robert Kral (Slany) 8 39 84 8.62
8Miroslav Fencl (Slany) 8 38 78 8.21
9Karel Prusa (Mseno) 4 19 37 7.79
10Frantisek Liebezeit (Mseno) 5 17 29 6.82
11Jaroslav Petrak (Svitavy) 8 36 61 6.78
12Patrik Linhart (Slany) 4 19 31 6.53
13Zdenek Simota (Plzen) 8 38 61 6.42
14Vladimir Visvader (Plzen) 8 37 54 5.84
15Jan Hlacina (Slany/Mseno/Plzen) 8 34 43 5.06
16Rene Juna (Slany) 4 16 20 5.00
17Jan Vondra (Praha) 5 17 20 4.71
18Roman Andrusiv (Svitavy) 8 35 39 4.46
19Jan Balihar (Praha/Plzen) 10 40 39 3.90
20Michal Pospisil (Mseno) 6 23 17 2.96
21Matyas Hlavacek (Mseno) 6 27 18 2.67
22Veroslav Kollert (Mseno) 8 36 22 2.44
23Karel Kadlec (Plzen) 8 22 12 2.18

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis