| Pos | Rider | No of | Points | CMA | |
|---|---|---|---|---|---|
| M | R | Race | Overall | ||
| 1 | Jan Jaros (Praha) | 8 | 40 | 97 | 9.70 |
| 2 | Richard Wolff (Praha) | 4 | 19 | 45 | 9.47 |
| 3 | Petr Vandirek (Plzen) | 7 | 31 | 72 | 9.29 |
| 4 | Radek Smolik (Svitavy) | 8 | 39 | 89 | 9.13 |
| 5 | Lubos Tomicek (Praha) | 8 | 40 | 91 | 9.10 |
| 6 | Tomas Suchanek (Svitavy) | 6 | 27 | 60 | 8.89 |
| 7 | Robert Kral (Slany) | 8 | 39 | 84 | 8.62 |
| 8 | Miroslav Fencl (Slany) | 8 | 38 | 78 | 8.21 |
| 9 | Karel Prusa (Mseno) | 4 | 19 | 37 | 7.79 |
| 10 | Frantisek Liebezeit (Mseno) | 5 | 17 | 29 | 6.82 |
| 11 | Jaroslav Petrak (Svitavy) | 8 | 36 | 61 | 6.78 |
| 12 | Patrik Linhart (Slany) | 4 | 19 | 31 | 6.53 |
| 13 | Zdenek Simota (Plzen) | 8 | 38 | 61 | 6.42 |
| 14 | Vladimir Visvader (Plzen) | 8 | 37 | 54 | 5.84 |
| 15 | Jan Hlacina (Slany/Mseno/Plzen) | 8 | 34 | 43 | 5.06 |
| 16 | Rene Juna (Slany) | 4 | 16 | 20 | 5.00 |
| 17 | Jan Vondra (Praha) | 5 | 17 | 20 | 4.71 |
| 18 | Roman Andrusiv (Svitavy) | 8 | 35 | 39 | 4.46 |
| 19 | Jan Balihar (Praha/Plzen) | 10 | 40 | 39 | 3.90 |
| 20 | Michal Pospisil (Mseno) | 6 | 23 | 17 | 2.96 |
| 21 | Matyas Hlavacek (Mseno) | 6 | 27 | 18 | 2.67 |
| 22 | Veroslav Kollert (Mseno) | 8 | 36 | 22 | 2.44 |
| 23 | Karel Kadlec (Plzen) | 8 | 22 | 12 | 2.18 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis