| |
Individual Junior Czech Championship |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | Tomas Suchanek | 14 | 15 | 15 | - | 11 | 15 | 70 |
| 2 | Miroslav Fencl | 13 | 13 | 10 | 15 | 12 | 14 | 67 |
| 3 | Jan Jaros | 11 | 13 | 11 | 14 | 11 | 12 | 61 |
| 4 | Zdenek Simota | 8 | 11 | 13 | 5 | 10 | 10 | 52 |
| 5 | Lubos Tomicek | 8 | 13 | 8 | 13 | 9 | 0 | 51 |
| 6 | Patrik Linhart | 12 | 10 | 12 | 0 | 7 | 7 | 48 |
| 7 | Martin Malek | 11 | 9 | 13 | - | - | 6 | 39 |
| 8 | Jan Balihar | 8 | 6 | 4 | 10 | 2 | 10 | 38 |
| 9 | Jan Hlacina | 7 | 5 | 8 | 11 | 6 | 5 | 37 |
| 10 | Veroslav Kollert | 7 | 3 | 9 | 5 | 5 | 8 | 34 |
| 11 | Filip Sitera | 3 | 2 | 2 | 11 | 6 | 11 | 33 |
| 12 | Matyas Hlavacek | 3 | 2 | 5 | 7 | - | 8 | 25 |
| 13 | Hynek Stichauer | 5 | 6 | 4 | 8 | 2 | 1 | 25 |
| 14 | Zdenek Suransky | - | 0 | 1 | 4 | 4 | 3 | 12 |
| 15 | Richard Fristensky | 1 | 5 | 1 | 4 | - | - | 11 |
| 16 | Jan Vondra | 0 | 4 | 0 | 3 | 4 | - | 11 |
| 17 | Petr Malek | - | - | 3 | 4 | 0 | 3 | 10 |
| 18 | Antonin Galliani | 4 | 1 | - | - | 5 | - | 10 |
| 19 | Michal Matula | - | - | 0 | 3 | 0 | 4 | 7 |
| 20 | Michal Pospisil | 3 | - | - | 3 | - | - | 6 |
| 21 | Lubos Velinsky | 2 | - | - | - | - | 2 | 4 |
| 22 | Jakub Hejral | - | 2 | - | - | 0 | - | 2 |
| 23 | Jan Markvart | - | - | - | 0 | 1 | - | 1 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis