| P | Team | #M | P | Rpts | 1 2 3 4 5 6 7 |
|---|---|---|---|---|---|
| 1 | Praha | 7 | 47 | 188 | 5 2 0 0 0 0 0 |
| 2 | Slany | 7 | 41 | 164 | 2 4 0 0 1 0 0 |
| 3 | Grepl Mseno | 7 | 33 | 134 | 1 0 3 2 1 0 0 |
| 4 | Chabarovice | 7 | 29 | 126 | 0 1 2 1 3 0 0 |
| 5 | Plzen | 7 | 23 | 92 | 0 0 2 2 0 2 1 |
| 6 | Speedway Mseno | 7 | 22 | 109 | 0 0 0 3 2 2 0 |
| 7 | Pardubice | 7 | 19 | 97 | 0 1 1 0 1 1 3 |
| 8 | Brezolupy | 7 | 10 | 62 | 0 0 0 0 0 3 4 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis