Final table

PTeam #M PRpts 1 2 3 4 5 6 7
1Praha 747 188 5 2 0 0 0 0 0
2Slany 741 164 2 4 0 0 1 0 0
3Grepl Mseno 733 134 1 0 3 2 1 0 0
4Chabarovice 729 126 0 1 2 1 3 0 0
5Plzen 723 92 0 0 2 2 0 2 1
6Speedway Mseno 722 109 0 0 0 3 2 2 0
7Pardubice 719 97 0 1 1 0 1 1 3
8Brezolupy 710 62 0 0 0 0 0 3 4

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis