CMA table

(qualifying at least 14 heats)
Pos Rider No of Points CMA
M R RaceOverall
1L.Tomicek (Praha/Chabarovice) 7 4211211.62
2M.Fencl (Slany/Mseno/Grepl Mseno 5 30 7710.40
3Jan Jaros (Praha/Chabarovice) 6 36 71 9.89
4J.Hlacina (Slany/Mseno/Brezolupy 6 36 56 8.22
5J.Balihar (Chabarovice/Grepl Mse 5 29 53 8.14
6V.Kollert (Grepl Mseno/Praha/Spe 6 36 65 8.00
7M.Hlavacek (Grepl Mseno/Plzen/Sp 5 30 43 7.20
8F.Sitera (Speedway Mseno/Plzen) 6 36 61 7.00
9R.Fristensky (Brezolupy/Pardubic 4 24 39 6.83
10Antonin Galliani (Grepl Mseno) 3 15 25 6.67
11Zdenek Simota (Plzen/Pardubice) 4 24 37 6.17
12H.Stichauer (Pardubice/Speedway 5 30 45 6.13
13J.Vondra (Chabarovice/Grepl Msen 5 28 32 5.86
14J.Hejral (Speedway Mseno/Plzen) 4 22 19 4.55
15Z.Suransky (Brezolupy/Slany/Pard 5 30 16 2.53
16M.Matula (Slany/Plzen/Pardubice) 3 14 5 2.29
17Jan Markvart (Praha/Plzen) 3 18 9 2.22
18P.Malek (Pardubice/Chabarovice) 4 22 8 2.00

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis