| Pos | Rider | No of | Points | CMA | |
|---|---|---|---|---|---|
| M | R | Race | Overall | ||
| 1 | L.Tomicek (Praha/Chabarovice) | 7 | 42 | 112 | 11.62 |
| 2 | M.Fencl (Slany/Mseno/Grepl Mseno | 5 | 30 | 77 | 10.40 |
| 3 | Jan Jaros (Praha/Chabarovice) | 6 | 36 | 71 | 9.89 |
| 4 | J.Hlacina (Slany/Mseno/Brezolupy | 6 | 36 | 56 | 8.22 |
| 5 | J.Balihar (Chabarovice/Grepl Mse | 5 | 29 | 53 | 8.14 |
| 6 | V.Kollert (Grepl Mseno/Praha/Spe | 6 | 36 | 65 | 8.00 |
| 7 | M.Hlavacek (Grepl Mseno/Plzen/Sp | 5 | 30 | 43 | 7.20 |
| 8 | F.Sitera (Speedway Mseno/Plzen) | 6 | 36 | 61 | 7.00 |
| 9 | R.Fristensky (Brezolupy/Pardubic | 4 | 24 | 39 | 6.83 |
| 10 | Antonin Galliani (Grepl Mseno) | 3 | 15 | 25 | 6.67 |
| 11 | Zdenek Simota (Plzen/Pardubice) | 4 | 24 | 37 | 6.17 |
| 12 | H.Stichauer (Pardubice/Speedway | 5 | 30 | 45 | 6.13 |
| 13 | J.Vondra (Chabarovice/Grepl Msen | 5 | 28 | 32 | 5.86 |
| 14 | J.Hejral (Speedway Mseno/Plzen) | 4 | 22 | 19 | 4.55 |
| 15 | Z.Suransky (Brezolupy/Slany/Pard | 5 | 30 | 16 | 2.53 |
| 16 | M.Matula (Slany/Plzen/Pardubice) | 3 | 14 | 5 | 2.29 |
| 17 | Jan Markvart (Praha/Plzen) | 3 | 18 | 9 | 2.22 |
| 18 | P.Malek (Pardubice/Chabarovice) | 4 | 22 | 8 | 2.00 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis