| Team | June | Jul | Aug | Sep | ||||
|---|---|---|---|---|---|---|---|---|
| 14 | 18 | 25 | 28 | 16 | 09 | 04 | 16 | |
| Praha | 28 | 28 | 25 | - | 23 | 28 | 30 | 26 |
| 7 | 7 | 7 | 6 | 7 | 7 | 6 | ||
| Slany | 25 | 25 | 22 | 17 | 27 | - | 21 | 27 |
| 6 | 6 | 6 | 3 | 7 | 6 | 7 | ||
| Grepl Mseno | 24 | 18 | 19 | 22 | 19 | 15 | 17 | - |
| 5 | 5 | 5 | 7 | 4 | 3 | 4 | ||
| Chabarovice | 19 | 16 | - | 21 | 20 | 21 | 16 | 13 |
| 4 | 3 | 6 | 5 | 5 | 3 | 3 | ||
| Plzen | - | 16 | 18 | 20 | 8 | 12 | 18 | 0 |
| 4 | 4 | 5 | 2 | 2 | 5 | 1 | ||
| Speedway Mseno | 9 | - | 15 | 19 | 18 | 16 | 13 | 19 |
| 2 | 3 | 4 | 3 | 4 | 2 | 4 | ||
| Pardubice | 13 | 15 | 12 | 8 | 7 | 21 | - | 21 |
| 3 | 2 | 1 | 1 | 1 | 6 | 5 | ||
| Brezolupy | 8 | 8 | 14 | 16 | - | 1 | 11 | 4 |
| 1 | 1 | 2 | 2 | 1 | 1 | 2 | ||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis