| Quarterfinal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18th | Apr 21st | May 5th | May 9th | ||||||||||
| Belle Vue | 49 | Eastbourne | 40 | Poole | 56 | Wolverhampton | 57 | Coventry | 52 | Ipswich | 41 | Oxford | 55 |
| Wolverhampton | 41 | Poole | 32 | Eastbourne | 34 | Belle Vue | 33 | Peterborough | 38 | Oxford | 49 | Ipswich | 35 |
| Agr: 88:74 | Agr: 98:82 | Agr: 104:76 | |||||||||||
| Quarterfinal | Quarterfinal - rerun | Semifinal | |||||||||||
| May 23rd | Sep 3rd | Sep 10th | Sep 15th | Oct 8th | Oct 10th | Oct 11th | |||||||
| Peterborough | 52 | Coventry | 61 | Peterborough | 44 | Poole | 56 | Wolverhampton | 48 | Oxford | 46 | Coventry | 50 |
| Coventry | 38 | Peterborough | 29 | Coventry | 46 | Oxford | 34 | Coventry | 41 | Poole | 44 | Wolverhampton | 40 |
| Agr: 90:90 | Agr: 99:81 | Agr: 73:107 | Agr: 80:100 | Agr: 91:88 | |||||||||
| Final | |||||||||||||
| Oct 23rd | Oct 25th | ||||||||||||
| Poole | 46 | Coventry | 46 | ||||||||||
| Coventry | 42 | Poole | 44 | ||||||||||
| Agr: 88:90 | |||||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis