| March 15th | Berwick | vs. Valsarna Challenge | 43-47 |
| 16th | Glasgow | vs. Valsarna Challenge | 38-52 |
| Newport | vs. Reading Challenge | 44-46 | |
| Sheffield | vs. Stoke Challenge | 45-45 | |
| 17th | Reading | vs. Newport Challenge | 45-45 |
| 18th | Kings Lynn | vs. Kaparna Challenge | 46-44 |
| 19th | Somerset | vs. Kaparna Challenge | 51-39 |
| 20th | Sheffield | Top Gun | 1. Chris Collins 2. Trevor Harding 3. Ben Wilson 4. Graham Jones |
| Swindon | vs. Newport Challenge | 45-45 | |
| 22nd | Berwick | vs. Newcastle Challenge | 47-43 |
| Stoke | vs. Kaparna Challenge | 47-43 | |
| 23rd | Glasgow | vs. Edinburgh Challenge | 44-46 |
| Newcastle | vs. Berwick Challenge | 46-44 | |
| Newport | vs. Swindon Challenge | 50-40 | |
| 24th | Reading | vs. Swindon Challenge | 45-45 |
| 26th | Hull | vs. Newcastle Challenge | 55-35 |
| Kings Lynn | vs. Rye House Challenge | 60-36 | |
| 27th | Swindon | vs. Reading Challenge | 55-35 |
| 28th | Edinburgh | vs. Glasgow Challenge | 53-37 |
| 29th | Rye House | vs. Kings Lynn Challenge | 53-39 |
| Stoke | vs. Sheffield Challenge | 52-38 | |
| 30th | Newcastle | vs. Hull Challenge | 52-38 |
| June 7th | Workington | vs. Poole Inter-League Challenge | 46-44 |
| 13th | Somerset | Open Championship | David Ruud |
| 15th | Newport | Welsh Open Challenge | David Howe |
| 18th | Hull | Challenge | 51-39 |
| 28th | Rye House | vs. Eastbourne Challenge | 44-43 |
| July 5th | Workington | vs. Mildenhall Challenge | |
| 19th | Workington | Premier Best Pairs Competition | 1. Stonehewer & Stead (Workington); 2nd. Iversen & Smart (Newport); 3rd. Bird & Shields (IOW) |
| 20th | Rye House | vs. Reading Challenge | 60-30 |
| 25th | Edinburgh | Scotish Open Championship | 1. Sam Ermolenko 2. Stonehewer 3. Stancl |
| 31st | Swindon | Leigh Adams Testimonial | 1. Adams 2. Lyons 3. Screen 4. McGowan |
| September 24th | Kings Lynn | Pride of the East | S.Stead 15 |
| 28th | Sheffield | Premier League Riders Championship | 1. Sean Wilson 2. Adam Shields 3. Carl Stonehewer |
| 29th | Reading | Open | C Gjedde |
| October 3rd | Edinburgh | vs. Glasgow Challenge | |
| 5th | Glasgow | vs. Edinburgh Challenge | |
| 19th | Glasgow | Ashfield Classic |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis