| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | Robert Barth | GER | 25 | 25 | | | | | 50 |
| 2 | Gerd Riss | GER | 18 | 18 | | | | | 36 |
| 3 | Kelvin Tatum | GBR | 20 | 7 | | | | | 27 |
| 4 | Paul Hurry | GBR | 11 | 14 | | | | | 25 |
| 5 | Ralf Loeding | GER | 3 | 20 | | | | | 23 |
| 6 | Theo Pijper | NED | 13 | 10 | | | | | 23 |
| 7 | Bernd Diener | GER | 14 | 8 | | | | | 22 |
| 8 | Zdenek Schneiderwind | CZE | 7 | 13 | | | | | 20 |
| 9 | Matthias Kroeger | GER | 16 | 4 | | | | | 20 |
| 10 | Enrico Janoschka | GER | 12 | 6 | | | | | 18 |
| 11 | Brian Karger | DEN | 5 | 12 | | | | | 17 |
| 12 | Hernert Rudolf | GER | - | 16 | | | | | 16 |
| 13 | Uppie Bos | NED | 10 | 5 | | | | | 15 |
| 14 | Sirg Schutzbach | GER | 4 | 9 | | | | | 13 |
| 15 | Antonin Svab | CZE | 1 | 11 | | | | | 12 |
| 16 | Maik Groen | NED | 8 | 3 | | | | | 11 |
| 17 | Stephan Katt | GER | 9 | 2 | | | | | 11 |
| 18 | Csaba Hell | NED | 6 | - | | | | | 6 |
| 19 | Stephane Tresarrieu | FRA | 2 | - | | | | | 2 |
| 20 | Andrew Appleton | GBR | - | 1 | | | | | 1 |
| 21 | Marius Rokeberg | NOR | - | - | | | | | 0 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis