| P | Team | #M | P | Rpts | Home | Road |
|---|---|---|---|---|---|---|
| 1 | Rybnik | 20 | 32 | 311 | 10 0 0 | 5 2 3 |
| 2 | Tarnow | 20 | 29 | 243 | 9 1 0 | 5 0 5 |
| 3 | Lublin | 20 | 19 | -64 | 6 1 3 | 3 0 7 |
| 4 | Gorzow | 20 | 19 | -102 | 6 1 3 | 3 0 7 |
| P | Team | #M | P | Rpts | Home | Road |
|---|---|---|---|---|---|---|
| 1 | Gniezno | 20 | 23 | 207 | 9 0 1 | 2 1 7 |
| 2 | Rzeszow | 20 | 22 | 81 | 8 0 2 | 3 0 7 |
| 3 | Rawicz | 20 | 12 | -190 | 5 0 5 | 1 0 9 |
| 4 | Warszawa | 20 | 4 | -486 | 2 0 8 | 0 0 10 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis