| P | Team | #M | P | Rpts | Home | Road |
|---|---|---|---|---|---|---|
| 1 | Grudziadz | 10 | 20 | 271 | 5 0 0 | 5 0 0 |
| 2 | Ostrow | 10 | 14 | 167 | 4 0 1 | 3 0 2 |
| 3 | Lodz | 10 | 12 | 114 | 4 0 1 | 2 0 3 |
| 4 | Krosno | 10 | 8 | -92 | 2 0 3 | 2 0 3 |
| 5 | Opole | 10 | 6 | -80 | 2 0 3 | 1 0 4 |
| 6 | Krakow | 10 | 0 | -380 | 0 0 5 | 0 0 5 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis