| Semifinal | 5th place match | Semifinal | 5th place match | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14th | Aug 21st | ||||||||||
| Bysarna Visby | 52 | Ornarna Mariestad | 47 | Team Bikab Eskilstuna | 45 | Gasarna Avesta | 63 | Piraterna Motala | 56 | Lejonen Gislaved | 46 |
| Gasarna Avesta | 44 | Piraterna Motala | 49 | Lejonen Gislaved | 50 | Bysarna Visby | 33 | Ornarna Mariestad | 39 | Team Bikab Eskilstuna | 49 |
| Agr: 107:85 | Agr: 105:86 | Agr: 96:94 | |||||||||
| 1st place match | 3rd place match | 1st place match | 3rd place match | ||||||||
| Aug 28th | Sep 4th | ||||||||||
| Gasarna Avesta | 45 | Ornarna Mariestad | 49 | Piraterna Motala | 48 | Bysarna Visby | 45 | ||||
| Piraterna Motala | 51 | Bysarna Visby | 47 | Gasarna Avesta | 47 | Ornarna Mariestad | 50 | ||||
| Agr: 99:92 | Agr: 92:99 | ||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis