Final table

PTeam #M P For-Ag Home Road
1Eldarna Huddinge1424 771- 559 7 0 0 5 0 2
2Griparna Nykoeping1418 716- 625 6 0 1 3 0 4
3Skepparna Vastervik1314 639- 606 5 0 1 2 0 5
4Gastarna Gothenburg1314 585- 657 4 0 2 3 0 4
5Dackarna Malilla1412 649- 691 6 0 1 0 0 7
6Korparna Uddevalla1312 602- 646 3 0 4 3 0 3
7Kavaljererna Hagfors1310 604- 629 3 0 4 2 0 4
8Nassjo 14 4 584- 737 1 0 6 1 0 6

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis