| P | Team | #M | P | For-Ag | Home | Road |
|---|---|---|---|---|---|---|
| 1 | Eldarna Huddinge | 14 | 24 | 771- 559 | 7 0 0 | 5 0 2 |
| 2 | Griparna Nykoeping | 14 | 18 | 716- 625 | 6 0 1 | 3 0 4 |
| 3 | Skepparna Vastervik | 13 | 14 | 639- 606 | 5 0 1 | 2 0 5 |
| 4 | Gastarna Gothenburg | 13 | 14 | 585- 657 | 4 0 2 | 3 0 4 |
| 5 | Dackarna Malilla | 14 | 12 | 649- 691 | 6 0 1 | 0 0 7 |
| 6 | Korparna Uddevalla | 13 | 12 | 602- 646 | 3 0 4 | 3 0 3 |
| 7 | Kavaljererna Hagfors | 13 | 10 | 604- 629 | 3 0 4 | 2 0 4 |
| 8 | Nassjo | 14 | 4 | 584- 737 | 1 0 6 | 1 0 6 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis