| |
Individual Speedway World Championship - Grand Prix |
2003 GRAND PRIX
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot. |
| 1 | 12 | Nicki Pedersen | DEN | 20 | 8 | 25 | 16 | 20 | 7 | 18 | 18 | 20 | 152 |
| 2 | 2 | Jason Crump | AUS | 11 | 5 | 20 | 25 | 11 | 16 | 25 | 20 | 11 | 144 |
| 3 | 1 | Tony Rickardsson | SWE | 25 | 13 | 18 | 20 | 13 | 6 | 20 | 6 | 6 | 127 |
| 4 | 4 | Leigh Adams | AUS | 11 | 18 | 13 | 11 | 25 | 18 | 11 | 11 | 8 | 126 |
| 5 | 6 | Greg Hancock | USA | 8 | 16 | 16 | 18 | 11 | 13 | 6 | 8 | 25 | 121 |
| 6 | 7 | Tomasz Gollob | POL | 16 | 8 | 3 | 13 | 16 | 11 | 8 | 25 | 11 | 111 |
| 7 | 13 | Scott Nicholls | GBR | 6 | 2 | 13 | 11 | 18 | 20 | 6 | 13 | 13 | 102 |
| 8 | 11 | Rune Holta | NOR | 13 | 11 | 11 | 13 | 8 | 5 | 16 | 8 | 13 | 98 |
| 9 | 3 | Ryan Sullivan | AUS | 6 | 25 | 7 | 8 | 8 | 25 | 5 | 3 | 7 | 94 |
| 10 | 14 | Andreas Jonsson | SWE | - | 2 | 11 | 7 | 7 | 13 | 13 | 7 | 16 | 76 |
| 11 | 19 | Piotr Protasiewicz | POL | 13 | 6 | 8 | 6 | 2 | 3 | 4 | 16 | 5 | 63 |
| 12 | 10 | Lukas Dryml | CZE | 18 | 20 | 8 | 7 | 5 | - | - | - | - | 58 |
| 13 | 5 | Mikael Max | SWE | 7 | 13 | 5 | 1 | 3 | 8 | 7 | 5 | 3 | 52 |
| 14 | 20 | Bjarne Pedersen | DEN | 2 | 7 | 4 | 5 | - | 3 | 8 | 4 | 18 | 51 |
| 15 | 21 | Tomasz Bajerski | POL | 4 | 11 | 7 | 6 | 13 | 5 | 2 | 1 | 2 | 51 |
| 16 | 17 | Lee Richardson | GBR | 7 | 1 | 4 | - | - | 8 | 7 | 11 | 7 | 45 |
| 17 | 25 | Hans Andersen | DEN | 3 | 4 | - | - | - | 11 | 11 | 6 | 6 | 41 |
| 18 | 8 | Mark Loram | GBR | 5 | - | - | - | 7 | 4 | 4 | 7 | 5 | 32 |
| 19 | 15 | Todd Wiltshire | AUS | 2 | 5 | 5 | 2 | 1 | 6 | 3 | 3 | 3 | 30 |
| 20 | 22 | Jason Lyons | AUS | 1 | 6 | 2 | 8 | 3 | 2 | 1 | 2 | 4 | 29 |
| 21 | 26 | Peter Karlsson | SWE | 1 | 3 | 6 | 4 | 6 | - | 2 | 4 | 2 | 28 |
| 22 | 18 | Bohumil Brhel | CZE | 5 | 3 | 1 | 5 | - | 1 | 5 | 5 | 1 | 26 |
| 23 | 27 | Ronni Pedersen | DEN | - | 4 | 6 | 3 | - | 1 | - | 1 | 8 | 23 |
| 24 | 16 | Krzysztof Cegielski | POL | 8 | 7 | - | - | - | - | - | - | - | 15 |
| 25 | 35 | Tomas Topinka | CZE | - | - | - | - | - | - | 13 | - | - | 13 |
| 26 | WC | Jaroslaw Hampel | POL | - | - | - | - | - | - | - | 13 | - | 13 |
| 27 | 30 | David Howe | GBR | - | - | 2 | - | 6 | - | - | - | - | 8 |
| 28 | WC | Peter Ljung | SWE | - | - | - | - | - | 7 | - | - | - | 7 |
| 29 | 29 | Roman Povazhny | RUS | - | - | - | 2 | 4 | - | - | - | - | 6 |
| 30 | WC | Matej Zagar | SLO | - | - | - | - | 5 | - | - | - | - | 5 |
| 31 | WC | Sebastian Ulamek | POL | 4 | - | - | - | - | - | - | - | - | 4 |
| 32 | WC | David Ruud | SWE | - | - | - | - | - | 4 | - | - | - | 4 |
| 33 | WC | Lars Gunnestad | NOR | - | - | - | - | - | - | - | - | 4 | 4 |
| 34 | WC | Charlie Gjedde | DEN | - | - | - | 4 | - | - | - | - | - | 4 |
| 35 | WC | Izak Santej | SLO | - | - | - | - | 4 | - | - | - | - | 4 |
| 36 | 28 | Robert Dados | POL | - | - | - | 3 | - | - | - | - | - | 3 |
| 37 | 34 | Joonas Kylmakorpi | SWE | - | - | - | - | - | 2 | - | - | 1 | 3 |
| 38 | WC | Rafal Kurmanski | POL | 3 | - | - | - | - | - | - | - | - | 3 |
| 39 | WC | Ales Dryml | CZE | - | - | - | - | - | - | 3 | - | - | 3 |
| 40 | WC | Simon Stead | GBR | - | - | 3 | - | - | - | - | - | - | 3 |
| 41 | 33 | Sandor Tihanyi | HUN | - | - | - | - | 2 | - | - | - | - | 2 |
| 42 | WC | Rafal Szombierski | POL | - | - | - | - | - | - | - | 2 | - | 2 |
| 43 | 31 | Chris Harris | GBR | - | - | 1 | - | - | - | - | - | - | 1 |
| 44 | 32 | Denis Stojs | SLO | - | - | - | - | 1 | - | - | - | - | 1 |
| 45 | WC | Magnus Zetterstrom | POL | - | 1 | - | - | - | - | - | - | - | 1 |
| 46 | WC | Josef Franc | CZE | - | - | - | - | - | - | 1 | - | - | 1 |
| 47 | WC | Jesper_B. Jensen | DEN | - | - | - | 1 | - | - | - | - | - | 1 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot. |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis