| |
Croatian-Austrian Champioship |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. |
| 1 | Manuel Hauzinger | 14 | 15 | 14 | 15 | 12 | 14 | 12 | 96 |
| 2 | Jurica Pavlic | 12 | 13 | 14 | 14 | 14 | 12 | 14 | 93 |
| 3 | Fritz Wallner | 11 | 14 | 14 | 3 | 13 | 14 | 15 | 84 |
| 4 | Heinrich Schatzer | 11 | 10 | 12 | 8 | 13 | 11 | 5 | 70 |
| 5 | Ivan Vargek | 12 | 8 | 8 | 9 | 7 | 9 | 13 | 66 |
| 6 | Norbert Grogler | 8 | 6 | 8 | 6 | 7 | 9 | 11 | 55 |
| 7 | Ivan Nagar | - | 8 | 10 | 6 | 11 | 10 | 0 | 45 |
| 8 | Mario Ozelt | 3 | 7 | 7 | 8 | 5 | 7 | 4 | 41 |
| 9 | Zoran Strahija | 3 | 2 | 7 | 1 | 5 | 5 | 8 | 31 |
| 10 | Marko Oto | 8 | 6 | 7 | - | - | - | 9 | 30 |
| 11 | Manuel Novotny | 3 | 1 | 3 | 4 | 7 | 6 | 4 | 28 |
| 12 | Josef Fasching | 9 | 6 | 1 | 3 | 4 | 2 | 2 | 27 |
| 13 | Jan Halabrin | 4 | 6 | 6 | 6 | 0 | 2 | - | 24 |
| 14 | Darko Stojs | - | - | - | 10 | 6 | 6 | - | 22 |
| 15 | Markus Pichler | 11 | 10 | - | - | - | - | - | 21 |
| 16 | Nikola Martinek | - | - | - | - | 6 | 7 | 6 | 19 |
| 17 | Oliver Ozelt | 4 | 2 | 6 | - | - | - | 4 | 16 |
| 18 | Rene Pfeiffer | - | 6 | - | 8 | - | - | - | 14 |
| 19 | Christopher Fink | 2 | - | 2 | 0 | 2 | 1 | 4 | 11 |
| 20 | Martin Gavenda | - | - | - | - | - | 5 | 6 | 11 |
| 21 | Ales Kralitsch | - | - | - | - | 8 | - | - | 8 |
| 22 | Nikola Martinec | 2 | - | 1 | 4 | - | - | - | 7 |
| 23 | Matic Voldrih | - | - | - | 6 | - | - | - | 6 |
| 24 | Oliver Petersdorf | - | - | - | 6 | - | 0 | - | 6 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis