CMA table

(qualifying at least 16 heats)
Pos Rider No of Points CMA
M R RaceOverall
1Matej Ferjan (Pardubice) 6 30 8110.80
2Adrian Miedzinski (Slany) 3 16 32 8.00
3Krzysztof Stojanowski (Mseno) 5 29 55 7.59
4Mariusz Puszakowski (Slany) 5 26 42 6.46
5Josef Franc (Praha) 6 34 53 6.24
6Bohumil Brhel (Praha) 6 31 47 6.06
7Adrian Rymel (Mseno) 5 24 36 6.00
8Tomas Suchanek (Pardubice) 6 28 39 5.57
9Adam Pietraszko (Mseno) 4 21 29 5.52
10Richard Wolff (Praha) 6 20 26 5.20
11Miroslav Fencl (Slany) 6 29 32 4.41
12Patrik Linhart (Slany) 6 16 14 3.50
13Pavel Ondrasik (Praha) 5 17 13 3.06
14Filip Sitera (Mseno) 5 16 6 1.50

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis