| # | Day | Track | Score | Riders score (points/rides) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Sitera | Veroslav Kollert | Frantisek Liebezeit | Jakub Hejral | Zdenek Suransky | |||||||||
| April | |||||||||||||
| 1 | 29th | Plzen | 1/15 | 4+0/4 | 7+0/6 | 3+0/4 | 1+0/6 | ||||||
| May | |||||||||||||
| 2 | 1st | Mseno | 1/19 | 7+0/5 | 6+0/6 | 5+0/5 | 1+0/4 | ||||||
| 3 | 27th | Marketa Praha | 1/13 | 8+0/6 | 1+0/4 | 1+0/2 | 2+0/5 | 1+0/3 | |||||
| 4 | 29th | Svitavy | 1/15 | 7+0/6 | 3+0/5 | 0+0/1 | 4+0/5 | 1+0/3 | |||||
| August | |||||||||||||
| 5 | 13th | Slany | 2/25 | Details not available | |||||||||
| September | |||||||||||||
| 6 | 3rd | Svitavy | 1/12 | Details not available | |||||||||
| 7 | 11th | Mseno | 1/15 | Details not available | |||||||||
| October | |||||||||||||
| 8 | 7th | Plzen | 1/20 | Details not available | |||||||||
| Rider | # | # | Pts | Race positions | CMA | Max | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | M | R | 1st | 2nd | 3rd | O's | Full | Paid | |||||
| Filip | HOME | 1 | 5 | 7 | 1 | 1 | 2 | 1 | 5.60 | 0 | 0 | ||
| Sitera | ROAD | 3 | 16 | 19 | 2 | 3 | 7 | 4 | 4.75 | 0 | 0 | ||
| TOTAL | 4 | 21 | 26 | 3 | 4 | 9 | 5 | 4.95 | 0 | 0 | |||
| Veroslav | HOME | 1 | 6 | 6 | 0 | 2 | 2 | 2 | 4.00 | 0 | 0 | ||
| Kollert | ROAD | 3 | 15 | 11 | 1 | 2 | 4 | 8 | 2.93 | 0 | 0 | ||
| TOTAL | 4 | 21 | 17 | 1 | 4 | 6 | 10 | 3.24 | 0 | 0 | |||
| Frantisek | HOME | 1 | 5 | 5 | 0 | 1 | 3 | 1 | 4.00 | 0 | 0 | ||
| Liebezeit | ROAD | 3 | 7 | 4 | 0 | 1 | 2 | 4 | 2.29 | 0 | 0 | ||
| TOTAL | 4 | 12 | 9 | 0 | 2 | 5 | 5 | 3.00 | 0 | 0 | |||
| Jakub | HOME | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 1.00 | 0 | 0 | ||
| Hejral | ROAD | 3 | 16 | 7 | 0 | 1 | 5 | 10 | 1.75 | 0 | 0 | ||
| TOTAL | 4 | 20 | 8 | 0 | 1 | 6 | 13 | 1.60 | 0 | 0 | |||
| Zdenek | HOME | DNR | |||||||||||
| Suransky | ROAD | 2 | 6 | 2 | 0 | 0 | 2 | 4 | 1.33 | 0 | 0 | ||
| TOTAL | 2 | 6 | 2 | 0 | 0 | 2 | 4 | 1.33 | 0 | 0 | |||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis