| # | Day | Track | Score | Riders score (points/rides) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miroslav Fencl | Patrik Linhart | Jan Hlacina | Robert Kral | Martin Malek | |||||||||
| April | |||||||||||||
| 1 | 29th | Plzen | 3/39 | 12+0/5 | 10+0/5 | 10+0/5 | 7+0/5 | ||||||
| May | |||||||||||||
| 2 | 1st | Mseno | 4/38 | 13+0/5 | 14+0/5 | 7+0/5 | 4+0/5 | ||||||
| 3 | 29th | Svitavy | 2/32 | 17+0/6 | 2+0/3 | 3+0/3 | 9+0/6 | 1+0/2 | |||||
| June | |||||||||||||
| 4 | 25th | Slany | 4/43 | Details not available | |||||||||
| August | |||||||||||||
| 5 | 13th | Slany | 4/40 | Details not available | |||||||||
| 6 | 25th | Marketa Praha | 1/17 | Details not available | |||||||||
| September | |||||||||||||
| 7 | 3rd | Svitavy | 3/38 | Details not available | |||||||||
| 8 | 11th | Mseno | 2/28 | Details not available | |||||||||
| Rider | # | # | Pts | Race positions | CMA | Max | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | M | R | 1st | 2nd | 3rd | O's | Full | Paid | |||||
| Miroslav | HOME | DNR | |||||||||||
| Fencl | ROAD | 3 | 16 | 42 | 11 | 4 | 1 | 0 | 10.50 | 0 | 0 | ||
| TOTAL | 3 | 16 | 42 | 11 | 4 | 1 | 0 | 10.50 | 0 | 0 | |||
| Patrik | HOME | DNR | |||||||||||
| Linhart | ROAD | 3 | 13 | 26 | 6 | 4 | 0 | 3 | 8.00 | 0 | 0 | ||
| TOTAL | 3 | 13 | 26 | 6 | 4 | 0 | 3 | 8.00 | 0 | 0 | |||
| Jan | HOME | DNR | |||||||||||
| Hlacina | ROAD | 3 | 13 | 20 | 2 | 5 | 4 | 2 | 6.15 | 0 | 0 | ||
| TOTAL | 3 | 13 | 20 | 2 | 5 | 4 | 2 | 6.15 | 0 | 0 | |||
| Robert | HOME | DNR | |||||||||||
| Kral | ROAD | 2 | 11 | 16 | 3 | 1 | 5 | 2 | 5.82 | 0 | 0 | ||
| TOTAL | 2 | 11 | 16 | 3 | 1 | 5 | 2 | 5.82 | 0 | 0 | |||
| Martin | HOME | DNR | |||||||||||
| Malek | ROAD | 2 | 7 | 5 | 0 | 2 | 1 | 4 | 2.86 | 0 | 0 | ||
| TOTAL | 2 | 7 | 5 | 0 | 2 | 1 | 4 | 2.86 | 0 | 0 | |||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis