| # | Day | Track | Score | Riders score (points/rides) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Radek Smolik | Tomas Suchanek | Hynek Stichauer | Jaroslav Petrak | ||||||||
| May | |||||||||||
| 1 | 1st | Mseno | 2/28 | 10+0/6 | 13+0/6 | 4+0/5 | 1+0/3 | ||||
| 2 | 27th | Marketa Praha | 2/34 | 14+0/6 | 12+0/6 | 5+0/5 | 3+0/3 | ||||
| 3 | 29th | Svitavy | 4/40 | 11+0/5 | 9+0/5 | 11+0/5 | 9+0/5 | ||||
| June | |||||||||||
| 4 | 25th | Slany | 3/35 | Details not available | |||||||
| August | |||||||||||
| 5 | 13th | Slany | 3/33 | Details not available | |||||||
| 6 | 25th | Marketa Praha | 4/41 | Details not available | |||||||
| September | |||||||||||
| 7 | 3rd | Svitavy | 2/29 | Details not available | |||||||
| October | |||||||||||
| 8 | 7th | Plzen | 4/38 | Details not available | |||||||
| Rider | # | # | Pts | Race positions | CMA | Max | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | M | R | 1st | 2nd | 3rd | O's | Full | Paid | |||
| Radek | HOME | 1 | 5 | 11 | 2 | 2 | 1 | 0 | 8.80 | 0 | 0 |
| Smolik | ROAD | 2 | 12 | 24 | 4 | 5 | 2 | 1 | 8.00 | 0 | 0 |
| TOTAL | 3 | 17 | 35 | 6 | 7 | 3 | 1 | 8.24 | 0 | 0 | |
| Tomas | HOME | 1 | 5 | 9 | 1 | 2 | 2 | 0 | 7.20 | 0 | 0 |
| Suchanek | ROAD | 2 | 12 | 25 | 4 | 6 | 1 | 1 | 8.33 | 0 | 0 |
| TOTAL | 3 | 17 | 34 | 5 | 8 | 3 | 1 | 8.00 | 0 | 0 | |
| Hynek | HOME | 1 | 5 | 11 | 2 | 2 | 1 | 0 | 8.80 | 0 | 0 |
| Stichauer | ROAD | 2 | 10 | 9 | 0 | 3 | 3 | 4 | 3.60 | 0 | 0 |
| TOTAL | 3 | 15 | 20 | 2 | 5 | 4 | 4 | 5.33 | 0 | 0 | |
| Jaroslav | HOME | 1 | 5 | 9 | 0 | 4 | 1 | 0 | 7.20 | 0 | 0 |
| Petrak | ROAD | 2 | 6 | 4 | 0 | 0 | 4 | 2 | 2.67 | 0 | 0 |
| TOTAL | 3 | 11 | 13 | 0 | 4 | 5 | 2 | 4.73 | 0 | 0 | |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis