| |
Individual Junior Czech Championship |
| April 24th | Slany | Round 1 |
| June 12th | Brezolupy | Round 2 |
| 23rd | Pardubice | Round 3 |
| September 4th | Koprivnice | Round 4 |
| 9th | Plzen | Round 5 |
| 22nd | Praha | Round 6 |
| August 7th | Mseno | U19 Championship |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. |
| 1 | Jan Jaros | 14 | 13 | 12 | | | | | 39 |
| 2 | Zdenek Simota | 12 | 13 | 12 | | | | | 37 |
| 3 | Miroslav Fencl | 12 | 12 | 13 | | | | | 37 |
| 4 | Patrik Linhart | 13 | 10 | 9 | | | | | 32 |
| 5 | Tomas Suchanek | 10 | 14 | 5 | | | | | 29 |
| 6 | Filip Sitera | 9 | 10 | 10 | | | | | 29 |
| 7 | Lubos Tomicek | 9 | 9 | 10 | | | | | 28 |
| 8 | Martin Malek | 8 | 9 | 10 | | | | | 27 |
| 9 | Hynek Stichauer | 6 | 7 | 6 | | | | | 19 |
| 10 | Antonin Galliani | 5 | 3 | 7 | | | | | 15 |
| 11 | Veroslav Kollert | 6 | 7 | - | | | | | 13 |
| 12 | Michal Matula | - | 5 | 6 | | | | | 11 |
| 13 | Jan Vondra | 4 | 3 | 4 | | | | | 11 |
| 14 | Zdenek Suransky | 0 | 2 | 7 | | | | | 9 |
| 15 | Martin Gavenda | - | 1 | 4 | | | | | 5 |
| 16 | Jan Balihar | 5 | - | - | | | | | 5 |
| 17 | Lubos Velinsky | 3 | - | - | | | | | 3 |
| 18 | Jan Markvart | - | 2 | - | | | | | 2 |
| 19 | Patrik Doubek | - | - | 2 | | | | | 2 |
| 20 | Adam Vandirek | 2 | - | - | | | | | 2 |
| 21 | Michal Gregor | - | 0 | 1 | | | | | 1 |
| 22 | Matyas Hlavacek | 0 | - | - | | | | | 0 |
| 23 | Pavel Fuksa | - | - | 0 | | | | | 0 |
| 24 | Jakub Fabian | 0 | 0 | - | | | | | 0 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis