| P | Team | #M | P | Rpts | 1 2 3 4 5 6 7 |
|---|---|---|---|---|---|
| 1 | Slany | 7 | 46 | 181 | 5 2 0 0 0 0 0 |
| 2 | Grepl Mseno | 7 | 44 | 173 | 3 3 1 0 0 0 0 |
| 3 | Pardubice | 7 | 34 | 147 | 1 2 2 1 0 0 1 |
| 4 | Plzen | 7 | 27 | 122 | 0 1 1 2 3 0 0 |
| 5 | Brezolupy | 7 | 27 | 117 | 0 2 0 2 2 1 0 |
| 6 | Praha | 7 | 24 | 107 | 0 0 2 1 3 1 0 |
| 7 | Zarnovica | 7 | 23 | 98 | 1 0 1 1 1 2 1 |
| 8 | Speedway Mseno | 7 | 19 | 91 | 0 0 1 1 1 3 1 |
| 9 | Praha 2 | 7 | 18 | 91 | 1 0 0 1 0 3 2 |
| 10 | Pardubice 2 | 7 | 17 | 82 | 0 0 2 0 1 1 3 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis