CMA table

(qualifying at least 8 heats)
Pos Rider No of Points CMA
M R RaceOverall
1Tomasz Bajerski (Olching) 2 10 2710.80
2Peter Karlsson (Gustrow) 5 25 6310.08
3B.Hamill (Wolfslake/Parchim/Parc 3 15 36 9.60
4Matej Ferjan (Wolfslake/Parchim) 2 10 23 9.20
5Martin Smolinski (Olching) 4 20 45 9.00
6M.Frankow (Stralsund/Starlsund) 2 10 22 8.80
7Robert Miskowiak (Diedenbergen) 2 10 21 8.40
8Matthias Kroger (Brokstedt) 4 19 37 7.79
9Charlie Gjedde (Brokstedt) 2 10 19 7.60
10Gerd Riss (Diedenbergen) 2 10 19 7.60
11M.Schultz (Wolfslake/Parchim/Par 4 18 32 7.11
12C.Hefenbrock (Parchim/Wolfslake/ 2 9 16 7.11
13Mirko Wolter (Brokstedt) 5 21 35 6.67
14Jorg Pingel (Gustrow) 5 24 40 6.67
15Steffen Mell (Gustrow) 5 24 39 6.50
16Stephan Katt (Brokstedt) 5 21 33 6.29
17Danny Knakowski (Gustrow) 4 16 23 5.75
18J.Kugelmann (Wolfslake/Parchim/P 5 22 31 5.64
19Thomas Stange (Diedenbergen) 3 12 16 5.33
20R.Kowalski (Stralsund/Starlsund) 3 15 19 5.07
21R.Kessler (Wolfslake/Parchim) 2 8 9 4.50
22Michael Hertrich (Olching) 4 17 19 4.47
23Rene Schafer (Neuenknick) 3 14 11 3.14
24Hans-Jorg Muller (Olching) 4 14 11 3.14
25Tobias Kroner (Diedenbergen) 2 9 6 2.67
26Henning Loof (Brokstedt) 3 10 6 2.40
27Dariusz Lowicki (Neuenknick) 2 10 6 2.40
28Robert Kral (Olching) 4 9 5 2.22
29Marcel Limburger (Neuenknick) 3 11 6 2.18

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis