| Mar 28th | Apr 11th | May 1st | May 2nd | Jun 5th | Jul 10th | Jul 25th | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brokstedt | 41 | Olching | 42 | Gustrow | 37 | Gustrow | 37+3 | Wolfslake/Parchim | 41 | Gustrow | 44 | Olching | 44 |
| Diedenbergen | 34 | Wolfslake/Parchim | 31 | Olching | 33 | Wolfslake/Parchim | 37+2 | Stralsund | 32 | Brokstedt | 39 | Stralsund | 43 |
| Wolfslake/Parchim | 23 | Brokstedt | 27 | Brokstedt | 31 | Diedenbergen | 29 | Olching | 24 | Stralsund | 30 | Diedenbergen | 22 |
| Stralsund | 22 | Neuenknick | 20 | Diedenbergen | 19 | Neuenknick | 17 | Gustrow | 23 | Neuenknick | 6 | Neuenknick | 11 |
| Sep 5th | |||||||||||||
| Wolfslake/Parchim | 35+3 | ||||||||||||
| Gustrow | 35+2 | ||||||||||||
| Olching | 29 | ||||||||||||
| Brokstedt | 20 | ||||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis