| P | Team | #M | P | Rpts | 1 2 3 4 |
|---|---|---|---|---|---|
| 1 | Diedenbergen | 4 | 10 | 155 | 3 0 1 0 |
| 2 | Landshut | 4 | 8 | 144 | 1 2 1 0 |
| 3 | Olching | 4 | 3 | 90 | 0 1 1 2 |
| 4 | Pfaffenhofen | 4 | 3 | 85 | 0 1 1 2 |
| P | Team | #M | P | Rpts | 1 2 3 4 |
|---|---|---|---|---|---|
| 1 | Parchim/Wolfslake | 4 | 12 | 193 | 4 0 0 0 |
| 2 | Brokstedt | 4 | 8 | 136 | 1 2 1 0 |
| 3 | Neuenknick | 4 | 7 | 129 | 1 1 2 0 |
| 4 | Gustrow | 4 | 6 | 111 | 0 2 2 0 |
| 5 | Wolfslake | 4 | 3 | 85 | 0 1 1 2 |
| 6 | DMV LG Berlin | 4 | 0 | 62 | 0 0 0 4 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis