| May 1st | May 22nd | Jun 19th | Jun 20th | Jul 31st | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lubbenau | |||||||||||||
| Landshut | 51 | Parchim/Wolfslake | 50 | Diedenbergen | 42 | Parchim/Wolfslake | 49.5 | Parchim/Wolfslake | 45 | Neuenknick | 50 | Diedenbergen | 45 |
| Pfaffenhofen | 29 | Brokstedt | 33 | Olching | 35 | Gustrow | 32 | Brokstedt | 27 | Wolfslake | 24+3 | Landshut | 35 |
| Diedenbergen | 20 | Neuenknick | 22 | Landshut | 23 | Brokstedt | 30.5 | Neuenknick | 25 | Gustrow | 24+2 | Olching | 22 |
| Olching | 17 | DMV LG Berlin | 14 | Pfaffenhofen | 19 | DMV LG Berlin | 8 | Wolfslake | 21 | DMV LG Berlin | 22 | Pfaffenhofen | 16 |
| Final | |||||||||||||
| Aug 1st | Sep 4th | Sep 11th | Oct 3rd | ||||||||||
| Brokstedt | 46 | Diedenbergen | 48 | Parchim/Wolfslake | 49 | Diedenbergen | 56 | ||||||
| Gustrow | 29 | Landshut | 35 | Neuenknick | 32 | Parchim/Wolfslake | 31 | ||||||
| Wolfslake | 27 | Pfaffenhofen | 21 | Gustrow | 26 | Landshut | 25 | ||||||
| DMV LG Berlin | 18 | Olching | 16 | Wolfslake | 13 | Brokstedt | 7 | ||||||
| pp. from Jul 24 | |||||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis