| May 16th | Mureck | Round 1 |
| July 31st | Didenbergen | Round 2 |
| October 10th | Olching | Round 3 |
| Pos | Rider | 1 | 2 | 3 | Tot. |
| 1 | Mirko Wolter | 25 | 20 | 20 | 65 |
| 2 | Matthias Schultz | 20 | 13 | 25 | 58 |
| 3 | Christian Hefenbrock | 8 | 25 | 18 | 51 |
| 4 | Jorg Pingel | 18 | 16 | 16 | 50 |
| 5 | Joachim Kugelmann | 11 | 18 | 11 | 40 |
| 6 | Steffen Mell | 16 | 8 | 13 | 37 |
| 7 | Roberto Haupt | 11 | 11 | 11 | 33 |
| 8 | René Schafer | 13 | 8 | 8 | 29 |
| 9 | Martin Smolinski | 13 | 13 | - | 26 |
| 10 | Tobias Kroner | 3 | 7 | 13 | 23 |
| 11 | Tobias Busch | 6 | 7 | 6 | 19 |
| 12 | Ronnie Weis | - | 11 | 7 | 18 |
| 13 | Roberto Diener | - | 6 | 8 | 14 |
| 14 | Matthias Bartz | 4 | 5 | 5 | 14 |
| 15 | Danny Knakowski | 7 | 6 | - | 13 |
| 16 | Thomas Stange | 8 | 1 | 3 | 12 |
| 17 | Hans-Jorg Muller | - | 4 | 7 | 11 |
| 18 | Daniel Rath | 5 | 5 | 1 | 11 |
| 19 | Bjorn Danielczik | 7 | 2 | - | 9 |
| 20 | Marcel Limberger | 6 | 3 | - | 9 |
| 21 | Tobias Gavert | 5 | 1 | - | 6 |
| 22 | Richard Speiser | - | - | 6 | 6 |
| 23 | Henning Loof | 4 | 2 | - | 6 |
| 24 | Thoms Muhr | - | - | 6 | 6 |
| 25 | Dennis Fischer | 1 | - | 4 | 5 |
| 26 | Michael Diener | - | 4 | - | 4 |
| 27 | Stefan Kurz | - | - | 4 | 4 |
| 28 | Pauli Bauer | - | - | 3 | 3 |
| 29 | Jan Pape | 3 | - | - | 3 |
| 30 | Michael Hertrich | - | 3 | - | 3 |
| 31 | Michael Moller | 2 | - | - | 2 |
| 32 | Dominik Moller | 2 | - | - | 2 |
| 33 | Frank Facher | - | - | 2 | 2 |
| 34 | Sebastia Mack | - | - | 2 | 2 |
| 35 | Marco Muller | 1 | - | - | 1 |
| 36 | Christopf Demmel | - | - | 1 | 1 |
| Pos | Rider | 1 | 2 | 3 | Tot. |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis