| |
Individual Junior Championship - Qualifying round North |
| April 11th | Neuenknick | Round 1 |
| 24th | Ludwigslust | Round 2 |
| May 1st | Brokstedt | Round 3 |
| August 21st | Wolfslake | Round 4 | Canceled |
| Pos | Rider | 1 | 2 | 3 | 4 | Tot. |
| 1 | Christian Hefenbrock | - | 20 | 20 | | 40 |
| 2 | Matze Schultz | - | 18 | 18 | | 36 |
| 3 | Marcel Limberger | 20 | - | 13 | | 33 |
| 4 | Tobias Busch | 12 | - | 16 | | 28 |
| 5 | Alexander Lieschke | - | 13 | 14 | | 27 |
| 6 | Henning Loof | 15 | - | 12 | | 27 |
| 7 | Denis Wienke | 9 | 14 | 11 | | 25 |
| 8 | Kevin Wolbert | 14 | 11 | - | | 25 |
| 9 | Robert Baumann | 11 | 10 | 8 | | 21 |
| 10 | Dennis Hochstadter | - | 12 | 9 | | 21 |
| 11 | Tobias Kroner | 18 | - | - | | 18 |
| 12 | Matze Bartz | 16 | - | - | | 16 |
| 13 | Danny Knakowski | - | 16 | - | | 16 |
| 14 | Sonke Petersen | - | - | 15 | | 15 |
| 15 | Michael Diener | - | 15 | - | | 15 |
| 16 | Patrick Dollmann | 8 | 7 | 4 | | 15 |
| 17 | Sven Glawion | 7 | 8 | - | | 15 |
| 18 | Marcel Wilk | 13 | - | - | | 13 |
| 19 | Kristian Drossmann | 2 | - | 10 | | 12 |
| 20 | Arne Ledwig | 6 | 0 | 5 | | 11 |
| 21 | Ramon Stanek | 10 | - | - | | 10 |
| 22 | Christian Pusch | - | 4 | 6 | | 10 |
| 23 | Nadine Papke | 3 | 6 | - | | 9 |
| 24 | Johannes Kreienbrock | - | 9 | - | | 9 |
| 25 | Dennis Moller | 5 | - | 3 | | 8 |
| 26 | Tobias Markgraf | - | 5 | 0 | | 5 |
| 27 | Domingo Kreklow | 4 | - | - | | 4 |
| Pos | Rider | 1 | 2 | 3 | 4 | Tot. |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis