| March 28th | Diedenbergen | Round 1 |
| April 10th | Pocking | Round 2 |
| 24th | Neustadt/Donau | Round 3 |
| June 25th | Landshut | Round 4 |
| September 5th | Olching | Round 5 |
| 11th | Berghaupten | Round 6 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Hertrich | 18 | 20 | 20 | - | 18 | 13 | 76 |
| 2 | Martin Smolinksi | 20 | 18 | - | 18 | 20 | - | 76 |
| 3 | Thomas Stange | 13 | - | - | 20 | 15 | 20 | 68 |
| 4 | Rene Schafer | 15 | 16 | 18 | - | 16 | - | 65 |
| 5 | Hans Jorg Muller | 16 | 15 | 16 | - | 14 | 14 | 61 |
| 6 | Richard Speiser | 14 | 11 | 13 | 14 | - | 18 | 59 |
| 7 | Christoph Demmel | 11 | 12 | 12 | 15 | 10 | 16 | 55 |
| 8 | Max Dilger | 12 | 14 | 14 | 12 | - | 15 | 55 |
| 9 | Pauli Bauer | - | 13 | 15 | 16 | - | 10 | 54 |
| 10 | Stefan Kurz | 9 | 9 | 11 | - | 13 | - | 42 |
| 11 | Frank Facher | 6 | - | 10 | - | 11 | 12 | 39 |
| 12 | Sebastian Mack | 10 | 7 | - | 9 | 12 | - | 38 |
| 13 | Tobias Genz | - | 10 | - | 13 | 9 | - | 32 |
| 14 | Marcel Dachs | 8 | 8 | 6 | - | - | 9 | 31 |
| 15 | Max Hacker | - | - | 9 | 9 | 6 | 7 | 31 |
| 16 | Michael Kammermeier | 4 | 4 | 7 | 11 | - | - | 26 |
| 17 | Sebastian Kapser | 3 | - | 5 | 10 | 7 | - | 25 |
| 18 | Manfred Betz | - | 6 | 8 | 6 | 5 | - | 25 |
| 19 | Dennis Helfer | 5 | 5 | 4 | 5 | 8 | 6 | 24 |
| 20 | Nadine Frenk | 7 | - | 3 | - | - | 5 | 15 |
| 21 | Karl Rock | - | 3 | - | 7 | 4 | - | 14 |
| 22 | Patric Metzger | 0 | 0 | 2 | - | - | - | 2 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis