CMA table

(qualifying at least 8 heats)
Pos Rider No of Points CMA
M R RaceBTot Home RoadOverall
1Tony Rickardsson (Poole) 2 10 27 1 2811.2011.2011.20
2Mikael Max (Wolverhampton) 2 10 25 1 2611.20 9.6010.40
3Leigh Adams (Swindon) 5 25 60 3 6310.80 9.6010.08
4Mark Loram (Arena-Essex) 2 10 24 0 2410.40 8.80 9.60
5Sam Ermolenko (Wolverhampton) 2 11 26 0 26 9.60 9.33 9.45
6Ryan Sullivan (Poole) 4 18 42 0 4210.22 8.44 9.33
7Kelvin Tatum (Arena-Essex) 2 9 19 2 2112.00 6.00 9.33
8Hans Andersen (Ipswich) 2 10 22 1 23 9.60 8.80 9.20
9Matej Ferjan (Poole) 4 17 38 1 3910.67 7.50 9.18
10Antonio Lindback (Poole) 6 26 49 9 5810.57 7.00 8.92
11Scott Nicholls (Ipswich) 3 15 28 5 33 8.80 8.80 8.80
12Krzysztof Kasprzak (Poole) 4 19 35 6 4110.22 7.20 8.63
13Dean Barker (Arena-Essex) 2 10 19 2 21 8.00 8.80 8.40
14Lukas Dryml (Peterborough) 2 9 17 1 18 7.00 8.80 8.00
15Chris Louis (Ipswich) 3 12 21 3 2410.00 4.00 8.00
16Gary Havelock (Peterborough) 2 10 16 3 19 9.60 5.60 7.60
17Lee Richardson (Peterborough) 2 9 16 1 1710.40 4.00 7.56
18Bjarne Pedersen (Poole) 6 26 41 7 48 9.00 6.00 7.38
19Steve Johnston (Swindon) 4 19 32 3 35 9.20 5.33 7.37
20Niels Kristian Iversen (Oxford) 2 9 16 0 16 7.00 7.20 7.11
21Charlie Gjedde (Swindon) 3 13 23 0 2310.40 5.00 7.08
22Jonas Davidsson (Oxford) 2 8 10 3 13 8.00 5.00 6.50
23Dave Watt (Poole) 2 8 10 3 13 8.00 5.00 6.50
24Magnus Zetterstrom (Poole) 6 26 36 5 41 8.31 4.31 6.31
25Travis McGowan (Oxford) 2 9 12 2 14 8.00 4.00 6.22
26Jesper B. Jensen (Ipswich) 3 12 16 2 18 7.00 4.00 6.00
27Danny Bird (Ipswich) 2 8 10 2 12 6.00 N/A 6.00
28Andy Smith (Swindon) 3 14 16 5 21 7.11 4.00 6.00
29Kim Jansson (Ipswich) 3 16 20 4 24 6.40 5.33 6.00
30David Ruud (Swindon) 4 19 23 5 28 6.40 5.33 5.89
31Sebastian Ulamek (Oxford) 2 8 11 0 11 6.00 5.00 5.50
32Ales Dryml (Peterborough) 2 8 9 2 11 7.00 4.00 5.50
33Leigh Lanham (Arena-Essex) 2 8 9 1 10 3.00 7.00 5.00
34David Howe (Wolverhampton) 2 8 7 3 10 8.00 2.00 5.00
35Grzegorz Walasek (Arena-Essex) 2 8 8 2 10 5.00 5.00 5.00
36Peter Ljung (Eastbourne/Swindon) 3 12 12 2 14 5.00 4.50 4.67
37Jason Lyons (Poole) 2 8 7 2 9 7.00 2.00 4.50
38Josh Larsen (Arena-Essex) 2 8 9 0 9 6.00 3.00 4.50
39Adam Skornicki (Wolverhampton) 2 8 5 3 8 4.00 4.00 4.00
40Henning Bager (Peterborough) 2 9 7 1 8 4.00 3.20 3.56
41Ricky Ashworth (Peterborough) 2 8 5 2 7 3.00 4.00 3.50
42Daniel Davidsson (Poole) 6 22 16 2 18 3.64 2.91 3.27
43James Grieves (Wolverhampton) 2 10 8 0 8 5.00 2.00 3.20
44Eric Carrillo (Wolverhampton) 2 9 5 0 5 4.00 0.80 2.22

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis