| Pos | Rider | # races | Points |
|---|---|---|---|
| 1 | Leigh Adams (Swindon) | 4 | 14 |
| 2 | Scott Nicholls (Ipswich) | 3 | 9 |
| 3 | Mark Loram (Arena-Essex) | 2 | 7 |
| 4 | Tony Rickardsson (Poole) | 2 | 7 |
| 5 | Mikael Max (Wolverhampton) | 2 | 7 |
| 6 | Sam Ermolenko (Wolverhampton) | 2 | 6 |
| 7 | Dean Barker (Arena-Essex) | 2 | 5 |
| 8 | Hans Andersen (Ipswich) | 2 | 5 |
| 9 | Krzysztof Kasprzak (Poole) | 3 | 4 |
| 10 | Gary Havelock (Peterborough) | 2 | 4 |
| 11 | Jason Crump (Belle Vue) | 1 | 4 |
| 12 | Lukas Dryml (Peterborough) | 1 | 4 |
| 13 | Charlie Gjedde (Swindon) | 1 | 4 |
| 14 | Antonio Lindback (Poole) | 1 | 4 |
| 15 | Hans N. Andersen (Ipswich) | 1 | 4 |
| 16 | Ryan Sullivan (Poole) | 2 | 3 |
| 17 | Bjarne Pedersen (Poole) | 2 | 3 |
| 18 | Steve Johnston (Swindon) | 2 | 3 |
| 19 | Lee Richardson (Peterborough) | 1 | 3 |
| 20 | Matej Ferjan (Poole) | 1 | 3 |
| 21 | Andreas Jonsson (Coventry) | 1 | 3 |
| 22 | Nicki Pedersen (Eastbourne) | 1 | 3 |
| 23 | David Ruud (Swindon) | 2 | 2 |
| 24 | Billy Janniro (Coventry) | 1 | 2 |
| 25 | Travis McGowan (Oxford) | 1 | 2 |
| 26 | David Norris (Eastbourne) | 1 | 1 |
| 27 | Magnus Zetterstrom (Poole) | 1 | 1 |
| 28 | Greg Hancock (Oxford) | 1 | 1 |
| 29 | Niels Kristian Iversen (Oxford) | 1 | 1 |
| 30 | Antonin Svab (Belle Vue) | 1 | 1 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis