| May 9th | May 10th | May 11th | May 12th | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow | 47 | Exeter | Reading | 52 | Isle of Wight | 63 | Hull | 59 | Kings Lynn | 56 | |
| Reading | 43 | Newport | Glasgow | 43 | Kings Lynn | 29 | Berwick | 36 | Isle of Wight | 39 | |
| Pp. 0th | Agr: 95:90 | Agr: 85:102 | |||||||||
| May 14th | May 15th | ||||||||||
| Edinburgh | 50 | Somerset | 48 | Rye House | 55 | Stoke | 44 | Workington | 57 | Berwick | |
| Workington | 43 | Stoke | 42 | Newcastle | 39 | Somerset | 46 | Edinburgh | 35 | Hull | |
| Agr: 86:94 | Agr: 100:85 | (36:59) | |||||||||
| May 16th | |||||||||||
| Newcastle | 41 | Newport | 46 | ||||||||
| Rye House | 49 | Exeter | 50 | ||||||||
| Agr: 80:104 | |||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis