| P | Team | #M | P | B Pts | TP | For-Ag | Home | Road |
|---|---|---|---|---|---|---|---|---|
| 1 | Hull | 28 | 46 | 11/13 | 57 | 1447-1169 | 14 0 0 | 9 0 5 |
| 2 | Workington | 28 | 37 | 12/14 | 49 | 1422-1182 | 14 0 0 | 4 1 9 |
| 3 | Reading | 28 | 34 | 11/13 | 45 | 1389-1228 | 14 0 0 | 3 0 11 |
| 4 | Stoke | 28 | 30 | 10/14 | 40 | 1332-1264 | 12 0 2 | 3 0 11 |
| 5 | Isle of Wight | 28 | 28 | 10/14 | 38 | 1370-1240 | 12 1 1 | 1 1 12 |
| 6 | Rye House | 28 | 32 | 5/14 | 37 | 1244-1353 | 13 0 1 | 3 0 11 |
| 7 | Kings Lynn | 28 | 28 | 7/14 | 35 | 1321-1281 | 14 0 0 | 0 0 14 |
| 8 | Sheffield | 28 | 28 | 5/11 | 33 | 1346-1253 | 13 0 1 | 1 0 13 |
| 9 | Berwick | 28 | 26 | 7/14 | 33 | 1282-1337 | 12 0 2 | 1 0 13 |
| 10 | Exeter | 28 | 26 | 6/14 | 32 | 1306-1306 | 13 0 1 | 0 0 14 |
| 11 | Edinburgh | 28 | 24 | 5/14 | 29 | 1281-1319 | 12 0 2 | 0 0 14 |
| 12 | Somerset | 28 | 25 | 4/13 | 29 | 1246-1361 | 12 0 2 | 0 1 13 |
| 13 | Glasgow | 27 | 22 | 6/13 | 28 | 1227-1271 | 11 0 2 | 0 0 14 |
| 14 | Newport | 27 | 16 | 1/13 | 17 | 1087-1396 | 7 2 5 | 0 0 13 |
| 15 | Newcastle | 28 | 16 | 1/14 | 17 | 1133-1473 | 8 0 6 | 0 0 14 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis