| March 6th | Berwick | Carlos Villar Benefit | 1 Edinburgh/Workington 32 2 Berwick 28 3 Glasgow 19 4 Newcastle Select 17 |
| 10th | Hull | vs. Sheffield - Yorkshire Cup | 46-44 |
| 11th | Sheffield | vs. Hull - Yorkshire Cup | 52-43 |
| 12th | Somerset | vs. Newport Challenge | OFF |
| 13th | Rye House | vs. Kings_Lynn Challenge | 55-40 |
| Workington | vs. Valsarna Challenge | 66-27 | |
| 14th | Glasgow | vs. Valsarna Challenge | OFF |
| Newcastle | vs. Poole Challenge | 41-49 | |
| Newport | vs. Somerset Challenge | 46-44 | |
| 15th | Reading | vs. Kings_Lynn Challenge | 56-38 |
| 17th | Kings_Lynn | vs. Rye House Challenge | 42-51 |
| 19th | Edinburgh | vs. Glasgow Challenge | OFF |
| 21st | Glasgow | vs. Edinburgh Challenge | 46-44 |
| Kings_Lynn | Tomas Topinka Testimonial | Mark Loram | |
| Stoke | Jan Staechmann Testimonial | St 21 LE 14 Ox 11 Wo 8 | |
| 26th | Edinburgh | vs. Glasgow | 48-45 |
| 28th | Newcastle | Richard Juul Testimonial Newport Select vs. Wolverhampton Challange | 44-45 |
| April 6th | Isle Of Wight | vs. Swindon Challenge | |
| 9th | Sheffield | 75 Year Celebration | 57-35 |
| 10th | Rye House | vs. Mildenhall Challenge | |
| 19th | Exeter | Westernapolis | Mark Lemon |
| May 27th | Sheffield | Top Gun Challenge | Sean Wilson |
| June 13th | Newport | Welsh Open | Craig Watson |
| 20th | Reading | Premier Pairs | Reading |
| July 28th | King's Lynn | Premier Chase | Craig Watson |
| 30th | Edinburgh | Scottish Open | Rory Schlein |
| August 21st | Workington | Premier Fours | Workington |
| September 11th | Rye House | Scott Robson Testimonial | |
| 19th | Sheffield | PLRC | |
| 24th | Edinburgh | Frede Schott Testimonial | 38-40 |
| Somerset | Glen Cunningham Testimonial | 1. Crump 2. Zetterstrom 3. Boyce 4. Fry | |
| 25th | Berwick | Bordernapolis | Sam Ermolenko |
| Workington | Cumberland Classic | Jason Lyons | |
| October 10th | Rye House | Ashfield Classic | Carl Stonehewer |
| 15th | Edinburgh | vs. Glasgow Challenge | |
| 17th | Glasgow | vs. Edinburgh Challenge | |
| Rye House | Ace Of Herts | ||
| Sheffield | Northern Riders Championship | ||
| 24th | Stoke | Pride of the Potteries | Mark Lemon |
| 27th | King's Lynn | David Nix Memorial | Richard Hall |
| 30th | Rye House | Ace of Herts | Stuart Robson |
| 31st | Glasgow | Ashfield Classic | |
| Reading | Euphony Classic | Adam Shields |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis