| | Final |
| Jun 4th | Jun 8th | Jun 13th | Jun 21st | Jun 24th |
| Somerset | 56 | Isle of Wight | 54 | Stoke | 61 | Exeter | 64 | Sheffield | 56 |
| Rye House | 37 | Rye House | 42 | Newcastle | 31 | Sheffield | 30 | Exeter | 38 |
| (b W) | (b W) | (b W) | | Agr: 86:102 |
Northern
| P | Team | #M | P | B Pts | TP | Prc | For-Ag | Home | Road | Last 3 | Streak |
| 1 | Edinburgh | 14 | 16 | 5/7 | 21 | 60 | 684- 615 | 6 0 1 | 2 0 5 | 2 0 1 | 2 NL |
| 2 | Sheffield | 13 | 16 | 4/6 | 20 | 62 | 663- 548 | 7 0 0 | 1 0 5 | 2 0 1 | 2 NL |
| 3 | Hull | 14 | 16 | 4/7 | 20 | 57 | 661- 643 | 6 0 1 | 2 0 5 | 2 0 1 | 1 NW |
| 4 | Glasgow | 12 | 17 | 2/5 | 19 | 65 | 583- 523 | 6 0 0 | 2 1 3 | 2 0 1 | 2 NL |
| 5 | Workington | 13 | 12 | 5/6 | 17 | 53 | 633- 587 | 6 0 0 | 0 0 7 | 2 0 1 | 1 NL |
| 6 | Stoke | 13 | 13 | 2/6 | 15 | 46 | 608- 598 | 5 1 1 | 1 0 5 | 2 0 1 | 1 NL |
| 7 | Berwick | 12 | 12 | 2/5 | 14 | 48 | 533- 576 | 5 0 1 | 1 0 5 | 0 0 3 | 3 NW |
| 8 | Newcastle | 13 | 2 | 0/6 | 2 | 6 | 467- 742 | 1 0 5 | 0 0 7 | 0 0 3 | 4 NW |
Southern
| P | Team | #M | P | B Pts | TP | Prc | For-Ag | Home | Road | Last 3 | Streak |
| 1 | Exeter | 12 | 16 | 5/6 | 21 | 70 | 619- 489 | 6 0 0 | 2 0 4 | 1 0 2 | 1 NW |
| 2 | Rye House | 12 | 15 | 3/6 | 18 | 60 | 569- 542 | 6 0 0 | 1 1 4 | 1 0 2 | 2 NW |
| 3 | Reading | 11 | 13 | 4/5 | 17 | 62 | 541- 482 | 5 0 0 | 1 1 4 | 1 1 1 | 1 NW |
| 4 | Somerset | 10 | 11 | 2/4 | 13 | 54 | 465- 450 | 4 1 1 | 1 0 3 | 2 0 1 | 1 NL |
| 5 | Kings Lynn | 10 | 7 | 0/4 | 7 | 29 | 420- 515 | 3 1 1 | 0 0 5 | 1 1 1 | 1 NW |
| 6 | Isle of Wight | 8 | 6 | 1/2 | 7 | 38 | 352- 382 | 2 1 0 | 0 1 4 | 2 1 0 | 3 NL |
| 7 | Newport | 9 | 4 | 0/3 | 4 | 19 | 365- 471 | 2 0 3 | 0 0 4 | 0 0 3 | 3 NW |
| TBA |
| Isle of Wight | Newcastle | Newport | Reading | Workington |
| Kings Lynn | Glasgow | Somerset | Isle of Wight | Berwick |
| (43:52) | (35:60) | (44:46) | (45:45) | (36:58) |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis