| P | Team | #M | P | Rpts | Home | Road |
|---|---|---|---|---|---|---|
| 1 | Gdansk | 18 | 28 | 308 | 9 0 0 | 5 0 4 |
| 2 | Lublin | 18 | 23 | 20 | 8 0 1 | 3 1 5 |
| 3 | Rzeszow | 18 | 21 | 13 | 7 0 2 | 3 1 5 |
| 4 | Gorzow | 18 | 17 | 65 | 6 1 2 | 2 0 7 |
| 5 | Grudziadz | 12 | 11 | 11 | 4 1 1 | 1 0 5 |
| 6 | Ostrow | 12 | 8 | -60 | 3 0 3 | 1 0 5 |
| 7 | Gniezno | 12 | 0 | -357 | 0 0 6 | 0 0 6 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis