| P | Team | #M | P | Rpts | Home | Road |
|---|---|---|---|---|---|---|
| 1 | Opole | 10 | 18 | 256 | 5 0 0 | 4 0 1 |
| 2 | Krosno | 10 | 14 | 102 | 4 0 1 | 3 0 2 |
| 3 | Rawicz | 10 | 13 | 20 | 5 0 0 | 1 1 3 |
| 4 | Lvov UKR | 10 | 8 | -85 | 3 0 2 | 1 0 4 |
| 5 | Pila | 10 | 7 | -77 | 2 1 2 | 1 0 4 |
| 6 | Lodz | 10 | 0 | -216 | 0 0 5 | 0 0 5 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis