Team info

Krosno

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Lukasz SzmidTomasz LukaszewiczLukasz GolonkaJanusz SlaczkaDawid BendzeraLaszlo SzatmariSandor TihanyiKrzysztof BebenJacek Wozniak
April
118thOPOLE L 43:4712+1/512+1/510+2/6 6+1/5 0+0/3 2+0/3
225thRawicz L 34:55 9+0/6 7+0/6 1+1/2 2+0/2 6+1/6 8+0/6
May
3 2ndLvov UKR W 55:3511+0/515+0/511+1/5 7+3/4 0+0/2 6+1/5
4 9thLODZ W 61:2915+0/510+0/412+0/4 9+3/4 7+0/4 3+1/4
June
5 2ndPila W 50:4012+1/513+1/5 5+0/5 3+2/4 7+0/5 9+2/5
6 6thLVOV UKR W 54:3614+0/5 8+0/5 7+4/4 5+2/5 7+1/4 10+1/4 3+1/3
713thPILA W 64:2612+0/4 9+0/414+1/5 8+2/411+2/5 5+1/4 5+2/4
827thLodz W 47:4312+1/5 9+1/5 1+1/310+0/5 7+0/5 2+1/2 6+2/5
July
911thRAWICZ W 64:2514+1/513+1/5 8+2/511+2/5 5+1/411+1/4 2+2/2
1018thOpole L 28:62 6+0/610+0/6 3+0/3 3+2/5 1+0/5 5+0/4

Also rode:

1 : R.Wielemborek 1+0/3,
2 : R.Wielemborek 1+1/2,
3 : R.Wielemborek 5+0/4,
4 : M.Szczurek 5+2/5,
5 : R.Wielemborek 1+1/1,
10 : D.Nowotynski 0+0/1,

League record
Record Home Road Overall
League position 3 2 2
Number of matches 5 5 10
Match points won 8 6 14
lost 2 4 6
Points percentage 80 60 70
Race points won 286 214 500
loss 163 235 398
exceed 123 -21 102
Number of wins 4 3 7
drew 0 0 0
defeats 1 2 3
Best score W 64:25W 55:35 Home
with Rawicz Lvov UKR best
Worst score L 43:47L 28:62 Away
with Opole Opole worst
Longest run w/o win 1 1 2
w/o loss 4 3 7

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Sandor HOME 1 4 10 3 0/0 1/1 011.00 0 0 75
Tihanyi ROAD 1 5 9 1 2/1 2/1 0 8.80 0 0 40
HUN TOTAL 2 9 19 4 2/1 3/2 0 9.78 0 0 55
Lukasz HOME 5 24 67 20 3/2 1/0 011.50 2 1 91
Szmid ROAD 5 27 50 10 8/1 4/1 5 7.70 0 0 40
1981 TOTAL10 51117 30 11/3 5/1 5 9.49 2 1 64
Tomasz HOME 5 23 52 12 6/1 4/1 1 9.39 0 0 56
Lukaszewicz ROAD 5 27 54 9 11/2 5/0 2 8.30 1 0 40
1979 TOTAL10 50106 21 17/3 9/1 3 8.80 1 0 48
Lukasz HOME 5 24 51 10 8/7 5/2 110.00 1 1 70
Golonka ROAD 5 18 21 3 4/1 4/2 7 5.33 0 0 22
1980 TOTAL10 42 72 13 12/8 9/4 8 8.00 1 1 50
Janusz HOME 5 23 39 5 10/10 4/0 4 8.52 0 1 65
Slaczka ROAD 5 20 25 2 5/2 9/5 4 6.40 0 0 20
1971 TOTAL10 43 64 7 15/12 13/5 8 7.53 0 1 44
Laszlo HOME 2 8 16 4 2/2 0/0 2 9.00 0 1 75
Szatmari ROAD 2 10 13 2 3/0 1/0 4 5.20 0 0 20
HUN TOTAL 4 18 29 6 5/2 1/0 6 6.89 0 1 44
Dawid HOME 4 17 30 5 6/4 3/0 3 8.00 0 0 52
Bendzera ROAD 4 21 21 4 2/0 5/1 10 4.19 0 0 19
1983 TOTAL 8 38 51 9 8/4 8/1 13 5.89 0 0 34
Miroslaw HOME 1 5 5 0 2/2 1/0 2 5.60 0 0 40
Szczurek ROAD DNR
1982 TOTAL 1 5 5 0 2/2 1/0 2 5.60 0 0 40
Jacek HOME 1 3 2 0 0/0 2/0 1 2.67 0 0 0
Wozniak ROAD 2 10 12 1 2/1 5/2 2 6.00 0 0 20
1969 TOTAL 3 13 14 1 2/1 7/2 3 5.23 0 0 15
Krzysztof HOME 5 16 13 0 3/3 7/3 6 4.75 0 0 18
Beben ROAD 2 4 2 0 1/1 0/0 3 3.00 0 0 25
TOTAL 7 20 15 0 4/4 7/3 9 4.40 0 0 20
Rafal HOME 1 3 1 0 0/0 1/0 2 1.33 0 0 0
Wielemborek ROAD 3 7 7 1 0/0 4/2 2 5.14 0 0 14
1984 TOTAL 4 10 8 1 0/0 5/2 4 4.00 0 0 10
Miroslaw HOME DNR
Cierniak ROAD DNR
1973 TOTAL DNR
Arkadiusz HOME DNR
Stasik ROAD DNR
1976 TOTAL DNR
Pawel HOME DNR
Grygolec ROAD DNR
1974 TOTAL DNR
Daniel HOME DNR
Nowotynski ROAD 1 1 0 0 0/0 0/0 1 0.00 0 0 0
TOTAL 1 1 0 0 0/0 0/0 1 0.00 0 0 0

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis