Team info

Pila

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Rafal KowalskiMaciej KierzkowskiSteen JensenMaciej JaderRobert MikolajczakOskar WolsztynskiPawel KowalewskiDawid PaszkoLukasz Nowak
April
118thLVOV UKR W 67:2315+0/5 7+3/411+0/4 8+4/414+1/5 7+1/4 5+3/4
May
2 3rdOPOLE L 32:5814+1/6 1+0/313+0/6 3+0/5 1+0/4 0+0/4
3 9thRawicz L 39:5114+0/6 5+2/5 5+0/5 7+1/5 4+1/4 4+0/4 0+0/1
430thLodz W 48:4212+0/5 8+1/511+0/5 7+2/5 4+1/5 5+0/4 1+1/1
June
5 2ndKROSNO L 40:50 9+1/5 7+1/514+0/6 6+1/5 4+0/5 0+0/4
6 6thLODZ W 52:3813+0/515+0/5 13+0/5 4+1/5 4+0/5 3+0/4
713thKrosno L 26:6413+0/6 3+0/6 2+0/4 5+0/5 0+0/2 2+1/2
827thRAWICZ D 45:4510+0/5 8+0/5 9+1/511+0/5 4+1/4 3+0/4 0+0/2
July
9 4thOpole L 23:67 3+0/5 6+0/6 10+0/6 0+0/3 2+0/4 1+0/3
1018thLvov UKR L 39:50 9+2/6 16+0/6 8+1/6 6+1/6 0+0/3

Also rode:

2 : J.Olszewski 0+0/2,
6 : Rafal Krygiel 0+0/1,
7 : Marcin Dabrowski 1+1/5,
9 : L.Andrzejczak 1+1/3,
10 : Rafal Krygiel 0+0/3,

League record
Record Home Road Overall
League position 5 5 5
Number of matches 5 5 10
Match points won 5 2 7
lost 5 8 13
Points percentage 50 20 35
Race points won 236 175 411
loss 214 274 488
exceed 22 -99 -77
Number of wins 2 1 3
drew 1 0 1
defeats 2 4 6
Best score W 67:23W 48:42 Home
with Lvov UKR Lodz best
Worst score L 32:58L 23:67 Away
with Opole Opole worst
Longest run w/o win 2 3 2
w/o loss 1 1 1

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Robert HOME 2 9 18 5 1/1 1/1 2 8.89 0 1 66
Mikolajczak ROAD 2 12 26 5 4/0 3/0 0 8.67 0 0 41
1975 TOTAL 4 21 44 10 5/1 4/1 2 8.76 0 1 52
Rafal HOME 5 26 61 15 6/1 4/1 1 9.69 1 0 61
Kowalski ROAD 4 22 42 7 8/0 5/0 2 7.64 0 0 31
1976 TOTAL 9 48103 22 14/1 9/1 3 8.75 1 0 47
Steen HOME 4 21 47 11 7/1 0/0 3 9.14 0 0 57
Jensen ROAD 2 10 16 3 3/0 1/0 3 6.40 0 0 30
DEN TOTAL 6 31 63 14 10/1 1/0 6 8.26 0 0 48
Maciej HOME 5 24 41 6 8/4 7/1 3 7.67 0 1 41
Jader ROAD 3 14 16 2 1/0 8/3 3 5.43 0 0 14
1978 TOTAL 8 38 57 8 9/4 15/4 6 6.84 0 1 31
Maciej HOME 5 22 38 7 6/4 5/0 4 7.64 1 0 50
Kierzkowski ROAD 5 28 31 2 7/2 11/3 8 5.14 0 0 14
TOTAL10 50 69 9 13/6 16/3 12 6.24 1 0 30
Oskar HOME 4 18 16 2 2/1 6/1 8 4.00 0 0 16
Wolsztynski ROAD 4 18 16 2 2/2 6/1 8 4.22 0 0 22
1985 TOTAL 8 36 32 4 4/3 12/2 16 4.11 0 0 19
Dawid HOME 3 12 8 0 2/2 4/1 6 3.67 0 0 16
Paszko ROAD 3 7 5 0 1/0 3/1 3 3.43 0 0 0
1984 TOTAL 6 19 13 0 3/2 7/2 9 3.58 0 0 10
Pawel HOME 3 13 7 1 0/0 4/0 8 2.15 0 0 7
Kowalewski ROAD 4 19 18 2 4/1 4/0 9 4.00 0 0 15
TOTAL 7 32 25 3 4/1 8/0 17 3.25 0 0 12
Lukasz HOME DNR
Andrzejczak ROAD 1 3 1 0 0/0 1/1 2 2.67 0 0 0
19?? TOTAL 1 3 1 0 0/0 1/1 2 2.67 0 0 0
Marcin HOME DNR
Dabrowski ROAD 1 5 1 0 0/0 1/1 4 1.60 0 0 0
1982 TOTAL 1 5 1 0 0/0 1/1 4 1.60 0 0 0
Lukasz HOME 1 2 0 0 0/0 0/0 2 0.00 0 0 0
Nowak ROAD 4 9 3 0 0/0 3/1 6 1.78 0 0 0
1985 TOTAL 5 11 3 0 0/0 3/1 8 1.45 0 0 0
Jaroslaw HOME 1 2 0 0 0/0 0/0 2 0.00 0 0 0
Olszewski ROAD DNR
1969 TOTAL 1 2 0 0 0/0 0/0 2 0.00 0 0 0
Waldemar HOME DNR
Walczak ROAD DNR
1975 TOTAL DNR
Radoslaw HOME DNR
Maciejewski ROAD DNR
198? TOTAL DNR
Zbigniew HOME DNR
Szprejda ROAD DNR
198? TOTAL DNR
Rafal HOME 1 1 0 0 0/0 0/0 1 0.00 0 0 0
Krygiel ROAD 1 3 0 0 0/0 0/0 3 0.00 0 0 0
TOTAL 2 4 0 0 0/0 0/0 4 0.00 0 0 0

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis