| # | Day | Oposition | Score | Riders score (points+bonus/rides) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Nowaczyk | Lukasz Loman | Bartosz Kasprowiak | Pawel Lecki | Rafal Chinski | Tomasz Poprawski | Adrian Pluska | Konrad Ryszka | Marcin Kedziora | ||||
| April | ||||||||||||
| 1 | 12th | Opole | L 32:57 | 6+1/5 | 13+0/6 | 0+0/3 | 3+1/4 | 6+0/5 | 4+0/5 | 0+0/2 | ||
| 2 | 25th | KROSNO | W 55:34 | 11+1/5 | 12+0/5 | 5+2/4 | 8+1/5 | 5+2/4 | 13+1/5 | |||
| May | ||||||||||||
| 3 | 3rd | Lodz | W 47:42 | 12+0/5 | 5+1/3 | 8+2/5 | 7+0/5 | 5+1/5 | 8+0/5 | 2+0/2 | ||
| 4 | 9th | PILA | W 51:39 | 15+0/5 | 4+2/5 | 3+1/4 | 7+2/5 | 9+0/5 | 13+0/5 | |||
| 5 | 18th | Lvov UKR | L 38:52 | 9+0/6 | 9+2/5 | 11+0/6 | 1+0/3 | 6+1/5 | 1+1/3 | |||
| 6 | 30th | LVOV UKR | W 56:34 | 13+1/5 | 11+1/5 | 9+0/5 | 10+2/5 | 9+3/5 | 4+0/4 | 0+0/1 | ||
| June | ||||||||||||
| 7 | 27th | Pila | D 45:45 | 4+3/4 | 11+0/5 | 13+0/5 | 7+0/4 | 3+2/5 | 2+0/3 | 5+0/4 | ||
| July | ||||||||||||
| 8 | 4th | LODZ | W 62:28 | 12+0/5 | 9+3/4 | 11+0/4 | 10+1/4 | 8+1/4 | 7+4/4 | 5+1/5 | ||
| 9 | 11th | Krosno | L 25:64 | 4+0/4 | 3+0/2 | 10+0/6 | 4+1/5 | 2+1/4 | 0+0/4 | 2+0/5 | ||
| 10 | 25th | OPOLE | W 47:43 | 9+2/5 | 10+1/5 | 15+0/5 | 3+1/4 | 1+0/4 | 9+0/5 | 0+0/2 | ||
Also rode: | ||||||||||||
| 2 : Lukasz Kiersztan 1+0/2, | ||||||||||||
| 4 : Lukasz Kiersztan 0+0/1, | ||||||||||||
| 5 : Lukasz Kiersztan 1+1/2, | ||||||||||||
| Record | Home | Road | Overall |
|---|---|---|---|
| League position | 2 | 3 | 3 |
| Number of matches | 5 | 5 | 10 |
| Match points won | 10 | 3 | 13 |
| lost | 0 | 7 | 7 |
| Points percentage | 100 | 30 | 65 |
| Race points won | 271 | 187 | 458 |
| loss | 178 | 260 | 438 |
| exceed | 93 | -73 | 20 |
| Number of wins | 5 | 1 | 6 |
| drew | 0 | 1 | 1 |
| defeats | 0 | 3 | 3 |
| Best score | W 62:28 | W 47:42 | Home |
| with | Lodz | Lodz | best |
| Worst score | W 47:43 | L 25:64 | Away |
| with | Opole | Krosno | worst |
| Longest run w/o win | Never loss | 1 | 1 |
| w/o loss | 5 | 1 | 3 |
| Rider | # | # | Pts | Race positions | CMA | Max | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | M | R | 1st | 2nd/p1 | 3rd/p2 | O's | Full | Paid | ||||
| Lukasz | HOME | 5 | 24 | 46 | 9 | 7/5 | 5/2 | 3 | 8.83 | 0 | 1 | 58 |
| Loman | ROAD | 5 | 21 | 41 | 7 | 7/1 | 6/2 | 1 | 8.38 | 0 | 0 | 38 |
| 1982 | TOTAL | 10 | 45 | 87 | 16 | 14/6 | 11/4 | 4 | 8.62 | 0 | 1 | 48 |
| Marcin | HOME | 5 | 25 | 60 | 17 | 4/3 | 1/1 | 3 | 10.24 | 1 | 0 | 80 |
| Nowaczyk | ROAD | 5 | 24 | 35 | 7 | 4/1 | 6/3 | 7 | 6.50 | 0 | 0 | 33 |
| 1984 | TOTAL | 10 | 49 | 95 | 24 | 8/4 | 7/4 | 10 | 8.41 | 1 | 0 | 57 |
| Bartosz | HOME | 5 | 22 | 43 | 10 | 4/2 | 5/1 | 3 | 8.36 | 1 | 0 | 54 |
| Kasprowiak | ROAD | 5 | 25 | 42 | 6 | 9/1 | 6/1 | 4 | 7.04 | 0 | 0 | 28 |
| 1982 | TOTAL | 10 | 47 | 85 | 16 | 13/3 | 11/2 | 7 | 7.66 | 1 | 0 | 40 |
| Pawel | HOME | 5 | 23 | 38 | 4 | 11/5 | 4/2 | 4 | 7.83 | 0 | 0 | 39 |
| Lecki | ROAD | 5 | 21 | 22 | 1 | 6/1 | 7/1 | 7 | 4.57 | 0 | 0 | 9 |
| 1976 | TOTAL | 10 | 44 | 60 | 5 | 17/6 | 11/3 | 11 | 6.27 | 0 | 0 | 25 |
| Tomasz | HOME | 5 | 22 | 38 | 7 | 7/4 | 3/1 | 5 | 7.82 | 0 | 0 | 50 |
| Poprawski | ROAD | 4 | 16 | 15 | 1 | 3/0 | 6/1 | 6 | 4.00 | 0 | 0 | 6 |
| 1976 | TOTAL | 9 | 38 | 53 | 8 | 10/4 | 9/2 | 11 | 6.21 | 0 | 0 | 31 |
| Rafal | HOME | 4 | 18 | 31 | 5 | 6/4 | 4/2 | 3 | 8.22 | 0 | 0 | 50 |
| Chinski | ROAD | 5 | 24 | 22 | 2 | 5/2 | 6/3 | 11 | 4.50 | 0 | 0 | 16 |
| 1975 | TOTAL | 9 | 42 | 53 | 7 | 11/6 | 10/5 | 14 | 6.10 | 0 | 0 | 30 |
| Adrian | HOME | 2 | 10 | 14 | 3 | 2/1 | 1/0 | 4 | 6.00 | 0 | 0 | 40 |
| Pluska | ROAD | 2 | 8 | 5 | 1 | 1/0 | 0/0 | 6 | 2.50 | 0 | 0 | 12 |
| 198? | TOTAL | 4 | 18 | 19 | 4 | 3/1 | 1/0 | 10 | 4.44 | 0 | 0 | 27 |
| Lukasz | HOME | 2 | 3 | 1 | 0 | 0/0 | 1/0 | 2 | 1.33 | 0 | 0 | 0 |
| Kiersztan | ROAD | 1 | 2 | 1 | 0 | 0/0 | 1/1 | 1 | 4.00 | 0 | 0 | 0 |
| 1984 | TOTAL | 3 | 5 | 2 | 0 | 0/0 | 2/1 | 3 | 2.40 | 0 | 0 | 0 |
| Marcin | HOME | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 1 | 0.00 | 0 | 0 | 0 |
| Kedziora | ROAD | 2 | 4 | 2 | 0 | 0/0 | 2/0 | 2 | 2.00 | 0 | 0 | 0 |
| TOTAL | 3 | 5 | 2 | 0 | 0/0 | 2/0 | 3 | 1.60 | 0 | 0 | 0 | |
| Konrad | HOME | 1 | 2 | 0 | 0 | 0/0 | 0/0 | 2 | 0.00 | 0 | 0 | 0 |
| Ryszka | ROAD | 1 | 5 | 2 | 0 | 1/0 | 0/0 | 4 | 1.60 | 0 | 0 | 0 |
| 1982 | TOTAL | 2 | 7 | 2 | 0 | 1/0 | 0/0 | 6 | 1.14 | 0 | 0 | 0 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis