| Team | TOG | OKT | SAL | DAUG. | BAL | ROV | VLA |
|---|---|---|---|---|---|---|---|
| Togliatti | *** | TBA | TBA | TBA | TBA | TBA | TBA |
| 51:39 | 65:25 | 65:25 | 73:17 | 68:22 | 67:23 | ||
| Oktyabrsky | TBA | *** | TBA | TBA | TBA | TBA | TBA |
| 50:40 | 60:30 | 63:26 | 51:39 | 65:25 | 70:20 | ||
| Salavat | TBA | TBA | *** | TBA | TBA | TBA | TBA |
| 40:50 | 33:56 | 58:32 | 53:37 | 65:25 | 69:21 | ||
| Daugavpils - LAT | TBA | TBA | TBA | *** | TBA | TBA | TBA |
| 33:57 | 38:50 | 38:52 | 52:38 | 57:32 | 58:32 | ||
| Balakovo | TBA | TBA | TBA | TBA | *** | TBA | TBA |
| 32:58 | 35:53 | 50:40 | 40:50 | 48:42 | 52:36 | ||
| Rovne - UKR | TBA | TBA | TBA | TBA | TBA | *** | TBA |
| 29:60 | 32:46 | 39:50 | 42:48 | 50:40 | 58:32 | ||
| Vladivostok | TBA | TBA | TBA | TBA | TBA | TBA | *** |
| 35:54 | 36:54 | 40:50 | 42:48 | 37:52 | 57:33 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis